Guideline value in Attur, Salem
Government guideline values in Attur range from ₹550 to ₹5,500 per sq.ft across 147 recorded streets. Here is the official, street-by-street breakdown.
Street-by-street guideline value
Official TNREGINET values, effective 2026-07-06. A street can carry more than one rate by block, all are listed.
| Street | Classification | ₹ / sq.ft |
|---|---|---|
| Kamarajanar Road | Commercial Special Type - I | ₹5,500 |
| Kamarajanar Road | Commercial Special Type - I | ₹5,500 |
| Ranipet Bazzar Street | Commercial Special Type - I | ₹5,500 |
| Ranipet Bazzar Street | Commercial Special Type - I | ₹5,500 |
| Ranipet | Commercial Special Type - I | ₹5,500 |
| Kesavan Street | Commercial Special Type - II | ₹4,400 |
| Salem Cuddalore Main Road | Commercial Special Type - II | ₹4,400 |
| Ranipet Pillaiyar Kovil Street | Mixed Type - I | ₹3,300 |
| Railadi Street | Mixed Type - III | ₹2,860 |
| Old Pet Bazzar Street | Commercial Special Type - III | ₹2,750 |
| Old Pet | Commercial Special Type - III | ₹2,750 |
| Puthuppet Bazzar Street | Commercial Special Type - III | ₹2,750 |
| Kamarajanar Road | Commercial Class I Type - I | ₹2,650 |
| Kamarajanar Road | Commercial Class I Type - I | ₹2,650 |
| Kamarajanar Road | Commercial Class I Type - I | ₹2,650 |
| Old Pet Bazzar Street | Commercial Class I Type - I | ₹2,650 |
| Kamarajanar Road | Commercial Class I Type - II | ₹2,550 |
| Railway Station Road | Commercial Class I Type - II | ₹2,550 |
| Gandhinagar | Residential Special Type - I | ₹2,500 |
| Ananthar Street | Mixed Type - II | ₹2,450 |
| Rangasamy Street | Mixed Type - II | ₹2,450 |
| Dhavappar Street | Residential Special Type - II | ₹2,200 |
| 2 Nd Gandhi Road | Residential Special Type - III | ₹1,650 |
| 3 Rd Gandhi Road | Residential Special Type - III | ₹1,650 |
| Ayyavoo Street | Residential Special Type - III | ₹1,650 |
| I St Gandhi Road | Residential Special Type - III | ₹1,650 |
| Jothi Nagar | Residential Special Type - III | ₹1,650 |
| Jothi Nagar | Residential Special Type - III | ₹1,650 |
| Marimuthu Street | Residential Special Type - III | ₹1,650 |
| Narayanasamy Street | Residential Special Type - III | ₹1,650 |
| Periyathambi Street | Residential Special Type - III | ₹1,650 |
| Police Line | Residential Special Type - III | ₹1,650 |
| Rajaji Colony | Residential Special Type - III | ₹1,650 |
| Rajaji Colony | Residential Special Type - III | ₹1,650 |
| Sadagopan Street | Residential Special Type - III | ₹1,650 |
| West Madha Kovil Street | Residential Special Type - III | ₹1,650 |
| I St Gandhi Road | Residential Special Type - III | ₹1,650 |
| West Madha Kovil Street | Residential Special Type - III | ₹1,650 |
| Ayyavoo Street | Residential Special Type - III | ₹1,650 |
| Sadagopan Street | Residential Special Type - III | ₹1,650 |
| Rajaji Colony | Residential Special Type - III | ₹1,650 |
| Rajaji Colony | Residential Special Type - III | ₹1,650 |
| 3 Rd Gandhi Road | Residential Special Type - III | ₹1,650 |
| Police Line | Residential Special Type - III | ₹1,650 |
| 2 Nd Gandhi Road | Residential Special Type - III | ₹1,650 |
| Periyathambi Street | Residential Special Type - III | ₹1,650 |
| Narayanasamy Street | Residential Special Type - III | ₹1,650 |
| Marimuthu Street | Residential Special Type - III | ₹1,650 |
| Kamachiyamman Kovil Street | Residential Class I Type - I | ₹1,350 |
| Kailasanathar Kovil Street | Residential Class I Type - I | ₹1,350 |
| Grain Bazzar Street | Residential Class I Type - I | ₹1,350 |
| East Madha Kovil Street | Residential Class I Type - I | ₹1,350 |
| Veera Ragavar Street | Residential Class I Type - I | ₹1,350 |
| Veeramuthu Street | Residential Class I Type - I | ₹1,350 |
| Dhavumanavar Street | Residential Class I Type - I | ₹1,350 |
| Vakkil Kitta Mushdhapa Street | Residential Class I Type - I | ₹1,350 |
| Thiru .V.K. Street | Residential Class I Type - I | ₹1,350 |
| Sokkan Street | Residential Class I Type - I | ₹1,350 |
| Sivaji Street | Residential Class I Type - I | ₹1,350 |
| Arunagirinathar Street | Residential Class I Type - I | ₹1,350 |
| Sellamuthu Street | Residential Class I Type - I | ₹1,350 |
| Arunagirinathar Street | Residential Class I Type - I | ₹1,350 |
| Seethakathi Street | Residential Class I Type - I | ₹1,350 |
| Anna Street | Residential Class I Type - I | ₹1,350 |
| Ranipet Nadustreet | Residential Class I Type - I | ₹1,350 |
| Ramalinga Vallar Street | Residential Class I Type - I | ₹1,350 |
| Alexchandar Street | Residential Class I Type - I | ₹1,350 |
| Poongolar Street | Residential Class I Type - I | ₹1,350 |
| Perumal Street | Residential Class I Type - I | ₹1,350 |
| Old Pet Muslim Street | Residential Class I Type - I | ₹1,350 |
| North Kollampattarai | Residential Class I Type - I | ₹1,350 |
| Narayanasamy Street | Residential Class I Type - I | ₹1,350 |
| Line Street | Residential Class I Type - I | ₹1,350 |
| Kori Street | Residential Class I Type - I | ₹1,350 |
| Kamachiyamman Kovil Street | Residential Class I Type - II | ₹1,050 |
| Kalamegam Street | Residential Class I Type - II | ₹1,050 |
| Jeevarathinam Street | Residential Class I Type - II | ₹1,050 |
| Govindhan Street | Residential Class I Type - II | ₹1,050 |
| Vivekanathar Street | Residential Class I Type - II | ₹1,050 |
| Vedi Street | Residential Class I Type - II | ₹1,050 |
| Vakkil Kitta Mushdhapa Street | Residential Class I Type - II | ₹1,050 |
| Thiruvaluvar Street | Residential Class I Type - II | ₹1,050 |
| Dhatha Street | Residential Class I Type - II | ₹1,050 |
| South Kadu / Tamilnadu Housing Board | Residential Class I Type - II | ₹1,050 |
| Sourimuthu Street | Residential Class I Type - II | ₹1,050 |
| Avvaiyar Street | Residential Class I Type - II | ₹1,050 |
| Sivaguru Street | Residential Class I Type - II | ₹1,050 |
| Avinasimuthu Street | Residential Class I Type - II | ₹1,050 |
| Senraj Street | Residential Class I Type - II | ₹1,050 |
| Selvavinayagar Kovil Street | Residential Class I Type - II | ₹1,050 |
| Sathanar Street | Residential Class I Type - II | ₹1,050 |
| Ariya Street | Residential Class I Type - II | ₹1,050 |
| Samuvel Street | Residential Class I Type - II | ₹1,050 |
| Appayee Street | Residential Class I Type - II | ₹1,050 |
| Angamuthu Street | Residential Class I Type - II | ₹1,050 |
| Andal Street | Residential Class I Type - II | ₹1,050 |
| Ramar Street | Residential Class I Type - II | ₹1,050 |
| Ampalatthar Vathiyar Street | Residential Class I Type - II | ₹1,050 |
| Ameer Street | Residential Class I Type - II | ₹1,050 |
| Railway Crossing Road | Residential Class I Type - II | ₹1,050 |
| Puthuppet Karuthan Street | Residential Class I Type - II | ₹1,050 |
| New Pet Muslim Street | Residential Class I Type - II | ₹1,050 |
| Nehru Nagar | Residential Class I Type - II | ₹1,050 |
| Nanjappar Street | Residential Class I Type - II | ₹1,050 |
| Naini Street | Residential Class I Type - II | ₹1,050 |
| Murugar Street | Residential Class I Type - II | ₹1,050 |
| Muniyan Street | Residential Class I Type - II | ₹1,050 |
| Mettustreet | Residential Class I Type - II | ₹1,050 |
| Merry Street | Residential Class I Type - II | ₹1,050 |
| Marriyasursai | Residential Class I Type - II | ₹1,050 |
| Marachiyar Street | Residential Class I Type - II | ₹1,050 |
| Manimekalai Street | Residential Class I Type - II | ₹1,050 |
| Madhavan Street | Residential Class I Type - II | ₹1,050 |
| Lakshmipuram | Residential Class I Type - II | ₹1,050 |
| Kumanan Street | Residential Class I Type - II | ₹1,050 |
| Keppachiyamman Kovil Street | Residential Class I Type - II | ₹1,050 |
| Karuppanna Solaimuthu Street | Residential Class I Type - II | ₹1,050 |
| Karikalan Street | Residential Class I Type - II | ₹1,050 |
| Kambaperumal Kovil Street | Residential Class I Type - II | ₹1,050 |
| V.O.C. Street | Residential Class I Type - III | ₹900 |
| Bharathiyar Street | Residential Class I Type - III | ₹900 |
| Seetha Kesavan Street | Residential Class I Type - III | ₹900 |
| Manickam Street | Residential Class I Type - III | ₹900 |
| Kathar Pet | Residential Class I Type - III | ₹900 |
| Kamban Street | Residential Class I Type - III | ₹900 |
| Duraisamy Perumal Street | Residential Class I Type - V | ₹660 |
| Elango Street | Residential Class I Type - V | ₹660 |
| Kalaivanar Street | Residential Class I Type - V | ₹660 |
| Mariyamman Kovil Street | Residential Class I Type - V | ₹660 |
| New Kallanatham Road | Residential Class I Type - V | ₹660 |
| Paithur Road | Residential Class I Type - V | ₹660 |
| Paithur Road | Residential Class I Type - V | ₹660 |
| Periyar West Street | Residential Class I Type - V | ₹660 |
| Perumal Street | Residential Class I Type - V | ₹660 |
| Railadi Street | Residential Class I Type - V | ₹660 |
| South Kadu | Residential Class I Type - V | ₹660 |
| South Kadu | Residential Class I Type - V | ₹660 |
| Veeraganur Road | Residential Class I Type - V | ₹660 |
| South Mariyamman Kovil Street | Residential Class II Type - I | ₹550 |
| Periyar Nadu Street | Residential Class II Type - I | ₹550 |
| Periyar East Street | Residential Class II Type - I | ₹550 |
| Municipal Colony | Residential Class II Type - I | ₹550 |
| Municipal Colony | Residential Class II Type - I | ₹550 |
| Municipal Colony | Residential Class II Type - I | ₹550 |
| Manthaivelippakkam | Residential Class II Type - I | ₹550 |
| Kamagapalayam | Residential Class II Type - I | ₹550 |
| Ambethkar Street | Residential Class II Type - I | ₹550 |
Source: TNREGINET (Tamil Nadu Registration Department). Verify on the official portal ↗. Guideline value is the government registration figure, not the market price.
Other areas under Aathur_Salem East
Areas registered at the same sub-registrar office, with their typical rate.
Salem property values, made simple
We built this so anyone in Salem can find a property's official government value in seconds, in plain English, free, and refreshed every month. No government website to wrestle with. We are Chola Builders, and we have built over 1000 homes across Salem in the past 30+ years. If you are buying or selling here, we are glad to help you understand the numbers and choose the right area.
Questions about Attur
What is the guideline value in Attur, Salem?
How much is registration in Attur?
Is this the market price?
Still have a question? Call +91 96598-44352