Guideline value in Ayothiyapattanam, Salem
Government guideline values in Ayothiyapattanam range from ₹210 to ₹800 per sq.ft across 90 recorded streets. Here is the official, street-by-street breakdown.
Street-by-street guideline value
Official TNREGINET values, effective 2026-07-06. A street can carry more than one rate by block, all are listed.
| Street | Classification | ₹ / sq.ft |
|---|---|---|
| Palaniyappa Nagar | Residential Class II Type - I | ₹800 |
| Union Office Back Side E.B Kaalani | Commercial Class I Type - II | ₹750 |
| Sinthamani Nagar East Ward 5 | Commercial Class I Type - II | ₹750 |
| Sinthaamani Nagar Ward 4 | Commercial Class I Type - II | ₹750 |
| Ram Nagar Ward 8 | Commercial Class I Type - II | ₹750 |
| Ramar Kovil Street Ward 12 | Commercial Class I Type - II | ₹750 |
| Post Office Street | Commercial Class I Type - II | ₹750 |
| Pichuudiyar Street | Commercial Class I Type - II | ₹750 |
| Muthu Santhu Veeri Chetti Veethi Ward 9 | Commercial Class I Type - II | ₹750 |
| K.M Nagar Ward 9 | Commercial Class I Type - II | ₹750 |
| K.M Nagar Ward 11 | Commercial Class I Type - II | ₹750 |
| K.M Nagar Narth Ward 10 | Commercial Class I Type - II | ₹750 |
| K.M Nagar Arul Theator East Ward 10 | Commercial Class I Type - II | ₹750 |
| K.M Nagar Aatru Palam West Ward 12 | Commercial Class I Type - II | ₹750 |
| K.K Garden | Commercial Class I Type - II | ₹750 |
| Harur Main Road Ward 9 | Commercial Class I Type - II | ₹750 |
| Harur Main Road Ward 13 | Commercial Class I Type - II | ₹750 |
| Harur Main Road | Commercial Class I Type - II | ₹750 |
| E.B Kaalani Ward 9 | Commercial Class I Type - II | ₹750 |
| Cudalore Main Road.Ward.5 | Commercial Class I Type - II | ₹750 |
| Cudalour Main Road Ward 13 | Commercial Class I Type - II | ₹750 |
| Cudalor Main Road Ward 9 | Commercial Class I Type - II | ₹750 |
| Cudalor Main Road.Ward.8 | Commercial Class I Type - II | ₹750 |
| Cudalor Main Road.Ward.7 | Commercial Class I Type - II | ₹750 |
| Cudalore Main Road | Commercial Class I Type - II | ₹750 |
| A.T.C Kaalani Ward 10 | Commercial Class I Type - II | ₹750 |
| K.M. Nagar Narth Ward 12 | Commercial Class I Type - II | ₹750 |
| Kaaliamman Kovil Street Ward 12 | Commercial Class I Type - III | ₹600 |
| Anjaneyar Kovil Street Ward 15 | Commercial Class I Type - III | ₹600 |
| Anjaneyar Kovil Street Ward 14 | Commercial Class I Type - III | ₹600 |
| Anjaneyar Kovil Street Ward12 | Commercial Class I Type - III | ₹600 |
| Ramar Kovil Back Side | Commercial Class I Type - III | ₹600 |
| Ramar Kovil Street Ward 13 | Commercial Class I Type - III | ₹600 |
| Ramar Kovil Theppakulam | Commercial Class I Type - III | ₹600 |
| Ramnagar Rangaiyan Kuttai Ward 8 | Commercial Class I Type - III | ₹600 |
| Nisha Tamil City | Residential Class II Type - II | ₹400 |
| Ramasamy Udayar Thottam Ward 12 | Residential Class II Type - II | ₹400 |
| Palaniyappan Ganagam Garden | Residential Class II Type - II | ₹400 |
| Nisha Luxury City | Residential Class II Type - II | ₹400 |
| Arunthathiyar Street Ward 2 | Residential Class II Type - II | ₹400 |
| Arul Theator Back Side Kumaran Nagar Ward 12 | Residential Class II Type - II | ₹400 |
| Annamar Hi Tech Vip City I | Residential Class II Type - III | ₹350 |
| Annamar Hi Tech Vip City Iii | Residential Class II Type - III | ₹350 |
| Annamar Hi Tech Vip City Iv | Residential Class II Type - III | ₹350 |
| Arasamaram Street Ward 14 | Residential Class II Type - III | ₹350 |
| Arul Theator Narth, West Ward 11 | Residential Class II Type - III | ₹350 |
| Arumugan Nagar Ward 11 | Residential Class II Type - III | ₹350 |
| Ayothiyapattinam Natham Ward 13 | Residential Class II Type - III | ₹350 |
| Bealur Main Road Ward 14 | Residential Class II Type - III | ₹350 |
| Belur Main Road South Ward 3 | Residential Class II Type - III | ₹350 |
| Belur Main Road Ward 13 | Residential Class II Type - III | ₹350 |
| Belur Main Road Ward 2 | Residential Class II Type - III | ₹350 |
| Boyar Street Ward 1 | Residential Class II Type - III | ₹350 |
| Kaliamman Nagar.Kattuvalu.Ward.5 | Residential Class II Type - III | ₹350 |
| Kaliamman Nagar.Ward.7 | Residential Class II Type - III | ₹350 |
| Karpaga Vinayaga Nagar | Residential Class II Type - III | ₹350 |
| Kattu Vattam Ward 3 | Residential Class II Type - III | ₹350 |
| Kullalar Street Ward 1 | Residential Class II Type - III | ₹350 |
| Malaiyan Nagar Ward 15 | Residential Class II Type - III | ₹350 |
| Ram Nagar Colony. | Residential Class II Type - III | ₹350 |
| Palniyammal Thottam Ward 3 | Residential Class II Type - III | ₹350 |
| Thuvakka Palli Opposite Ward 2 | Residential Class II Type - III | ₹350 |
| Puthuraan Street Ward 3 | Residential Class II Type - III | ₹350 |
| Thiruvalluvar Nagar West Ward 15 | Residential Class II Type - III | ₹350 |
| Puthuran Kaadu Santhaipeatai Ward 2 | Residential Class II Type - III | ₹350 |
| Thiruvalluvar Nagar Ward 1 | Residential Class II Type - III | ₹350 |
| Rangaiyan Kuttai Ward 7 | Residential Class II Type - III | ₹350 |
| Puthuran Kaadu Santhaipettai Ward 3 | Residential Class II Type - III | ₹350 |
| Ram Nagar Kattuvalavu Ward 7 | Residential Class II Type - III | ₹350 |
| Malaiyan Street Ward 1 | Residential Class II Type - III | ₹350 |
| Muttai Kadai Paguthi Ward 2 | Residential Class II Type - III | ₹350 |
| Pachaiamman Nagar | Residential Class II Type - III | ₹350 |
| Railway Line Street Ward 2 | Residential Class II Type - V | ₹250 |
| Vannangkaadu Street 2 | Residential Class II Type - V | ₹250 |
| Mathuraiveeran Kovil Street Ward 2 | Residential Class II Type - V | ₹250 |
| Erikattuvalu.Ward.6 | Residential Class II Type - V | ₹250 |
| Earikkadu - Karuppu Kadu Ward 6 | Residential Class II Type - V | ₹250 |
| Earikkadu East Ward 6 | Residential Class II Type - V | ₹250 |
| Muniappankovil Street.Ward.4 | Residential Class III Type - I | ₹235 |
| Kulalar Street Ward 14 | Residential Class III Type - I | ₹235 |
| Theppakuttai.Ward.4 | Residential Class III Type - I | ₹235 |
| Panakadu.Ward.4 | Residential Class III Type - I | ₹235 |
| Rengaiyan Kuttai.Ward4 | Residential Class III Type - I | ₹235 |
| Aduppukkal Kaadu Ward 5 | Residential Class III Type - II | ₹210 |
| Karuppankardu.Ward.6 | Residential Class III Type - II | ₹210 |
| Kaaliamman Nagar Ward 5 | Residential Class III Type - II | ₹210 |
| Sarathy High Tech.City | Residential Class III Type - II | ₹210 |
| Paavai Ammal Thottam Ward 5 | Residential Class III Type - II | ₹210 |
| Erikadu.Ward.6 | Residential Class III Type - II | ₹210 |
| Santhi Hitech Vip City | Residential Class III Type - II | ₹210 |
Source: TNREGINET (Tamil Nadu Registration Department). Verify on the official portal ↗. Guideline value is the government registration figure, not the market price.
Other areas under Ayothiyapattinam
Areas registered at the same sub-registrar office, with their typical rate.
Salem property values, made simple
We built this so anyone in Salem can find a property's official government value in seconds, in plain English, free, and refreshed every month. No government website to wrestle with. We are Chola Builders, and we have built over 1000 homes across Salem in the past 30+ years. If you are buying or selling here, we are glad to help you understand the numbers and choose the right area.
Questions about Ayothiyapattanam
What is the guideline value in Ayothiyapattanam, Salem?
How much is registration in Ayothiyapattanam?
Is this the market price?
Still have a question? Call +91 96598-44352