Guideline value in Ethappur, Salem
Government guideline values in Ethappur range from ₹200 to ₹601 per sq.ft across 56 recorded streets. Here is the official, street-by-street breakdown.
Street-by-street guideline value
Official TNREGINET values, effective 2026-07-06. A street can carry more than one rate by block, all are listed.
| Street | Classification | ₹ / sq.ft |
|---|---|---|
| Raja Kumar Nagar | Residential Class II Type - V | ₹601 |
| Andavar Nagar 1st To 6th Street | Commercial Class I Type - I | ₹600 |
| New Golden City 1st & 2nd Street | Commercial Class I Type - I | ₹600 |
| Cuddalore Main Road | Commercial Class I Type - I | ₹600 |
| Thumbal Main Road | Commercial Class I Type - I | ₹600 |
| Gomathi Nayagam Nagar | Residential Special Type - IV | ₹402 |
| Vishnu Priya Nagar | Residential Special Type - IV | ₹402 |
| Y.R.A.Nagar | Residential Special Type - IV | ₹402 |
| Thangam Nagar | Residential Special Type - IV | ₹402 |
| Siddhar Nagar | Residential Special Type - IV | ₹402 |
| N.S.Muthu Nagar | Residential Special Type - IV | ₹402 |
| Yogam Garden | Residential Class I Type - I | ₹330 |
| Starcity | Residential Class I Type - I | ₹330 |
| S.K.Garden | Residential Class I Type - I | ₹330 |
| Puthiragoundanpalayam Kudi Street | Residential Class I Type - I | ₹330 |
| Muthu Nagar B Block | Residential Class I Type - I | ₹330 |
| Muthu Nagar A Block | Residential Class I Type - I | ₹330 |
| Muthu Nagar - 2 | Residential Class I Type - I | ₹330 |
| Muslim Street | Residential Class I Type - I | ₹330 |
| Moopanar Kovil | Residential Class I Type - I | ₹330 |
| Middle Street | Residential Class I Type - I | ₹330 |
| Mahanagar | Residential Class I Type - I | ₹330 |
| K.S.R.Pinpuram | Residential Class I Type - I | ₹330 |
| K.S.R Nagar | Residential Class I Type - I | ₹330 |
| Cheran Nagar | Residential Class I Type - I | ₹330 |
| Alfa City | Residential Class I Type - I | ₹330 |
| Abinavamroad | Residential Class I Type - I | ₹330 |
| North Street | Residential Class I Type - II | ₹250 |
| Sembada Street | Residential Class I Type - II | ₹250 |
| Ottar Street | Residential Class I Type - II | ₹250 |
| Pettai Street | Residential Class I Type - II | ₹250 |
| Kammalar Street | Residential Class I Type - II | ₹250 |
| Kandasamy Kovil Street | Residential Class I Type - II | ₹250 |
| Sree Murugan Nagar | Residential Class I Type - II | ₹250 |
| Agrahara Street | Residential Class I Type - II | ₹250 |
| Valayalkara Street | Residential Class I Type - II | ₹250 |
| Vrs Avenue | Residential Class I Type - II | ₹250 |
| ஆசிரியர் நகர் | Residential Class I Type - II | ₹250 |
| சிவாய நகர் | Residential Class I Type - II | ₹250 |
| முத்து நகர் | Residential Class I Type - II | ₹250 |
| Pulikara Street | Residential Class I Type - II | ₹250 |
| Bazzar Street | Residential Class I Type - II | ₹250 |
| Jangamar Street | Residential Class I Type - II | ₹250 |
| Kamachiamman Kovil Street | Residential Class I Type - II | ₹250 |
| Mel Street | Residential Class I Type - II | ₹250 |
| Sekkara Street | Residential Class I Type - II | ₹250 |
| Adhi Dravidar Street | Residential Class I Type - III | ₹200 |
| Alfa City Jothi Nagar | Residential Class I Type - III | ₹200 |
| Arijana Colony | Residential Class I Type - III | ₹200 |
| Kattukottai West, Thumbal Road, Hill Way, Belur Road | Residential Class I Type - III | ₹200 |
| Kunoor City | Residential Class I Type - III | ₹200 |
| Lakshminagar | Residential Class I Type - III | ₹200 |
| Puthiragoundanpalayam Adhi Dravidar Street | Residential Class I Type - III | ₹200 |
| Sankar Nagar | Residential Class I Type - III | ₹200 |
| Suburayan Nagar | Residential Class I Type - III | ₹200 |
| Yethapur Kattukottai East | Residential Class I Type - III | ₹200 |
Source: TNREGINET (Tamil Nadu Registration Department). Verify on the official portal ↗. Guideline value is the government registration figure, not the market price.
Other areas under Pethanayakanpalayam
Areas registered at the same sub-registrar office, with their typical rate.
Salem property values, made simple
We built this so anyone in Salem can find a property's official government value in seconds, in plain English, free, and refreshed every month. No government website to wrestle with. We are Chola Builders, and we have built over 1000 homes across Salem in the past 30+ years. If you are buying or selling here, we are glad to help you understand the numbers and choose the right area.
Questions about Ethappur
What is the guideline value in Ethappur, Salem?
How much is registration in Ethappur?
Is this the market price?
Still have a question? Call +91 96598-44352