Guideline value in Jagir Ammapalayam, Salem
Government guideline values in Jagir Ammapalayam range from ₹700 to ₹2,200 per sq.ft across 183 recorded streets. Here is the official, street-by-street breakdown.
Street-by-street guideline value
Official TNREGINET values, effective 2026-07-06. A street can carry more than one rate by block, all are listed.
| Street | Classification | ₹ / sq.ft |
|---|---|---|
| Junction Main Road | Mixed Type - I | ₹2,200 |
| Omalu Main Road | Mixed Type - I | ₹2,200 |
| Rasi Nagar | Commercial Class I Type - I | ₹1,650 |
| Steel Palant Bye Pass Road | Commercial Class I Type - I | ₹1,650 |
| Thambi Modern Spinning Mill | Commercial Class I Type - I | ₹1,650 |
| Omalur Main Road | Commercial Class I Type - I | ₹1,650 |
| Packilse Road | Commercial Class I Type - I | ₹1,650 |
| Junction Steel Plant Membalam To Mamangam Road | Commercial Class I Type - I | ₹1,650 |
| A.L. Garden | Commercial Class I Type - I | ₹1,650 |
| Salem Automach Road | Commercial Class I Type - II | ₹1,100 |
| Ponkumar Mins | Commercial Class I Type - II | ₹1,100 |
| Kasagaranoor | Commercial Class I Type - II | ₹1,100 |
| Nethaji Street | Commercial Class I Type - II | ₹1,100 |
| E.B. Colony | Commercial Class I Type - II | ₹1,100 |
| Ettikuttai Street | Commercial Class I Type - II | ₹1,100 |
| Bhrathi Nagar | Commercial Class I Type - II | ₹1,100 |
| Anna Nagar 1, 2, 3 Rd Street | Commercial Class I Type - II | ₹1,100 |
| Valley Road | Industries Type - I | ₹900 |
| S.K. Citi | Residential Class I Type - I | ₹880 |
| Sakthipuram | Residential Class I Type - I | ₹880 |
| Kumaran Nagar | Residential Class I Type - I | ₹880 |
| Doctors Colony | Residential Class I Type - I | ₹880 |
| Kurinchi Nagar | Residential Class I Type - I | ₹880 |
| Subramani Nagar Gounder Thottam | Residential Class I Type - II | ₹825 |
| Shankar Nagar | Residential Class I Type - II | ₹825 |
| Shree Gopalapuram | Residential Class I Type - II | ₹825 |
| Sastha Nagar | Residential Class I Type - II | ₹825 |
| Rathna Studio | Residential Class I Type - II | ₹825 |
| R.G. Nagar Annex | Residential Class I Type - II | ₹825 |
| P & T Colony | Residential Class I Type - II | ₹825 |
| Sabari Nagar | Residential Class I Type - II | ₹825 |
| Manickavasagar Nagar | Residential Class I Type - II | ₹825 |
| M.R. Nagar | Residential Class I Type - II | ₹825 |
| Jeeva Nagar | Residential Class I Type - II | ₹825 |
| Indane Nagar | Residential Class I Type - II | ₹825 |
| Jagir Ammapalayam Road Main Road | Residential Class I Type - II | ₹825 |
| J.J. Nagra | Residential Class I Type - II | ₹825 |
| Kennady Nagar | Residential Class I Type - II | ₹825 |
| Amaravathi Nagar | Residential Class I Type - II | ₹825 |
| Krishna Nagar | Residential Class I Type - II | ₹825 |
| Tholirpettai | Industries Type - II | ₹770 |
| Periyandichi Kovil Street | Industries Type - II | ₹770 |
| Kattuvalavu | Industries Type - II | ₹770 |
| Water Board Colony | Residential Class I Type - III | ₹700 |
| Vinayagar Kovil Street | Residential Class I Type - III | ₹700 |
| Vijayarahavan Nagar | Residential Class I Type - III | ₹700 |
| Vetry Garden | Residential Class I Type - III | ₹700 |
| Venkateshwara Nagar | Residential Class I Type - III | ₹700 |
| Venaithammal Nagar Reddipatti | Residential Class I Type - III | ₹700 |
| Veggaliamman Kovil Street | Residential Class I Type - III | ₹700 |
| Veerapandiyar Nagar | Residential Class I Type - III | ₹700 |
| Veerammal Nagar | Residential Class I Type - III | ₹700 |
| Veeramapuri Pattanam | Residential Class I Type - III | ₹700 |
| Veerakaran Kovil Street | Residential Class I Type - III | ₹700 |
| Valliammal Street | Residential Class I Type - III | ₹700 |
| Thiruvagoundanoor Vattam | Residential Class I Type - III | ₹700 |
| Thillai Nagar | Residential Class I Type - III | ₹700 |
| Thillaikannu Thottam | Residential Class I Type - III | ₹700 |
| Theivanai Nagar | Residential Class I Type - III | ₹700 |
| Thanneer Kinaru Vattam Reddipatti | Residential Class I Type - III | ₹700 |
| Swarnammal Colony | Residential Class I Type - III | ₹700 |
| Supaarayan Nagar | Residential Class I Type - III | ₹700 |
| Subrayan Nagar | Residential Class I Type - III | ₹700 |
| Subramaniar Street Santhu | Residential Class I Type - III | ₹700 |
| Subramania Nagar | Residential Class I Type - III | ₹700 |
| Sri Ramakrishna Sarada Higher Secondary School | Residential Class I Type - III | ₹700 |
| Sivananthapuram | Residential Class I Type - III | ₹700 |
| Sivaji Nagar | Residential Class I Type - III | ₹700 |
| Silammpu Nagar | Residential Class I Type - III | ₹700 |
| Siddhesh Nagar | Residential Class I Type - III | ₹700 |
| Siddagounder Street Santhu | Residential Class I Type - III | ₹700 |
| Siddagounder Colony | Residential Class I Type - III | ₹700 |
| Shree Ram Nagar | Residential Class I Type - III | ₹700 |
| Shree Nagar | Residential Class I Type - III | ₹700 |
| Shree Kaliamman Kovil Street | Residential Class I Type - III | ₹700 |
| Shalom Nagar 2nd Street | Residential Class I Type - III | ₹700 |
| Sevi Gounder Vattam | Residential Class I Type - III | ₹700 |
| Senthil Nagar | Residential Class I Type - III | ₹700 |
| Sathyajothi Street | Residential Class I Type - III | ₹700 |
| Sasthri Nagar | Residential Class I Type - III | ₹700 |
| Sannathi Street | Residential Class I Type - III | ₹700 |
| Sakthi Garden | Residential Class I Type - III | ₹700 |
| Sadayappagounder Colony | Residential Class I Type - III | ₹700 |
| R.G. Nagar | Residential Class I Type - III | ₹700 |
| R.G. Nagar | Residential Class I Type - III | ₹700 |
| Reddipatti Vinayagar Kovil Street | Residential Class I Type - III | ₹700 |
| Reddipatti Adi Thiravidar Colony | Residential Class I Type - III | ₹700 |
| Ramaiyapuram Mulakadai | Residential Class I Type - III | ₹700 |
| Ramaiyapuram Karadu | Residential Class I Type - III | ₹700 |
| Ramagounder Street | Residential Class I Type - III | ₹700 |
| Rajakaliammal Kovil Street | Residential Class I Type - III | ₹700 |
| Railway Colony | Residential Class I Type - III | ₹700 |
| Rahavendra Kovil Street | Residential Class I Type - III | ₹700 |
| Puthu Road To Muthunaickenpatti Main Road | Residential Class I Type - III | ₹700 |
| Pudu Kaliamman Kovil Street | Residential Class I Type - III | ₹700 |
| Post Office Colony | Residential Class I Type - III | ₹700 |
| Poosari Vattam | Residential Class I Type - III | ₹700 |
| Poonaikaradu | Residential Class I Type - III | ₹700 |
| Ponnammal Colony | Residential Class I Type - III | ₹700 |
| Pon Nagar | Residential Class I Type - III | ₹700 |
| P.M. Nagar | Residential Class I Type - III | ₹700 |
| Pillayar Kovil Street | Residential Class I Type - III | ₹700 |
| P.G. Nagar | Residential Class I Type - III | ₹700 |
| Perumal Vattam | Residential Class I Type - III | ₹700 |
| Perumal Kovil Street | Residential Class I Type - III | ₹700 |
| Periyanthavar Kovil Street | Residential Class I Type - III | ₹700 |
| Periyandichi Kovil Street | Residential Class I Type - III | ₹700 |
| Periya Mottur Road | Residential Class I Type - III | ₹700 |
| Periya Mottur Mariamman Kovil Street | Residential Class I Type - III | ₹700 |
| Periya Mottur | Residential Class I Type - III | ₹700 |
| Pavayammal Colony | Residential Class I Type - III | ₹700 |
| Palaniappa Gounder Lay Out | Residential Class I Type - III | ₹700 |
| Palaniandavar Kovil Street | Residential Class I Type - III | ₹700 |
| Nehru Nagar | Residential Class I Type - III | ₹700 |
| Nanchappan Street Reddipatti | Residential Class I Type - III | ₹700 |
| Muventhar Colony | Residential Class I Type - III | ₹700 |
| Murugan Kovil Street | Residential Class I Type - III | ₹700 |
| Mottur Road | Residential Class I Type - III | ₹700 |
| Molakaradu | Residential Class I Type - III | ₹700 |
| Millath Nagar | Residential Class I Type - III | ₹700 |
| M.G.R. Nagar | Residential Class I Type - III | ₹700 |
| Meenakshi Nagar | Residential Class I Type - III | ₹700 |
| Mariamman Kovil Street | Residential Class I Type - III | ₹700 |
| Mariamman Kovil Street | Residential Class I Type - III | ₹700 |
| Mariamman Kovil Street | Residential Class I Type - III | ₹700 |
| Mariamman Kovil Street | Residential Class I Type - III | ₹700 |
| Mariamman Kovil Eastern Side | Residential Class I Type - III | ₹700 |
| Mamangam Road Uthuguli | Residential Class I Type - III | ₹700 |
| Mamangam Kilakkadu | Residential Class I Type - III | ₹700 |
| Majuthi Street | Residential Class I Type - III | ₹700 |
| Kulalar Street | Residential Class I Type - III | ₹700 |
| Kudumann Street | Residential Class I Type - III | ₹700 |
| K.K. Nagar | Residential Class I Type - III | ₹700 |
| Kavadi Murugan Street | Residential Class I Type - III | ₹700 |
| K.A.S. Nagar | Residential Class I Type - III | ₹700 |
| Karunanithi Nagar | Residential Class I Type - III | ₹700 |
| Kannagi Street | Residential Class I Type - III | ₹700 |
| Kandasamy Kovil Street | Residential Class I Type - III | ₹700 |
| Kaminaickenpatti Girama Natham | Residential Class I Type - III | ₹700 |
| Kambar Street | Residential Class I Type - III | ₹700 |
| Kamarajar Nagar | Residential Class I Type - III | ₹700 |
| Kalia Perumal Colony | Residential Class I Type - III | ₹700 |
| Kaliamman Kovil Street | Residential Class I Type - III | ₹700 |
| Kalayana Sundaram Colony | Residential Class I Type - III | ₹700 |
| Jinthagipuram | Residential Class I Type - III | ₹700 |
| Jeyo Colony | Residential Class I Type - III | ₹700 |
| Jegathish Nagar | Residential Class I Type - III | ₹700 |
| Jayalakshmi Nagar | Residential Class I Type - III | ₹700 |
| J.A.P. Localfand Road | Residential Class I Type - III | ₹700 |
| Jagir Ammapalayam Road | Residential Class I Type - III | ₹700 |
| Highways Lay Out | Residential Class I Type - III | ₹700 |
| Gopal Nagar | Residential Class I Type - III | ₹700 |
| Gokulam Nagar | Residential Class I Type - III | ₹700 |
| Ganthi Nagar 1,2 Cross | Residential Class I Type - III | ₹700 |
| Ganthi Nagar | Residential Class I Type - III | ₹700 |
| Erikarai Near | Residential Class I Type - III | ₹700 |
| Engineers Colony | Residential Class I Type - III | ₹700 |
| Duraisamy Street | Residential Class I Type - III | ₹700 |
| Dalmia Colony | Residential Class I Type - III | ₹700 |
| Chinnappan Street | Residential Class I Type - III | ₹700 |
| Chinnappa Gounder Nagar | Residential Class I Type - III | ₹700 |
| Chinnapalathan Vattam | Residential Class I Type - III | ₹700 |
| Chinnamottur Road | Residential Class I Type - III | ₹700 |
| Chinnamottur | Residential Class I Type - III | ₹700 |
| Chinna Mottur Kaliamman Kovil Street | Residential Class I Type - III | ₹700 |
| Burn & Co Road | Residential Class I Type - III | ₹700 |
| Balaji Street | Residential Class I Type - III | ₹700 |
| Avvai Nagar | Residential Class I Type - III | ₹700 |
| Asgar Salai | Residential Class I Type - III | ₹700 |
| Arunthathiyar Street | Residential Class I Type - III | ₹700 |
| Arunthathiyar Street | Residential Class I Type - III | ₹700 |
| Appavu Nagar | Residential Class I Type - III | ₹700 |
| Annapuram Nagar | Residential Class I Type - III | ₹700 |
| Annapuram | Residential Class I Type - III | ₹700 |
| Angalamman Kovil Street | Residential Class I Type - III | ₹700 |
| Andi Vattam | Residential Class I Type - III | ₹700 |
| Anditheru | Residential Class I Type - III | ₹700 |
| Anaigounder Vattam Santhu | Residential Class I Type - III | ₹700 |
| Ammapalayathukaran Vattam | Residential Class I Type - III | ₹700 |
| Ammapalayathukaran Vattam | Residential Class I Type - III | ₹700 |
| Ambethgar Nagar | Residential Class I Type - III | ₹700 |
| A.K. Kandasamy Street | Residential Class I Type - III | ₹700 |
| Abirami Gardan | Residential Class I Type - III | ₹700 |
Source: TNREGINET (Tamil Nadu Registration Department). Verify on the official portal ↗. Guideline value is the government registration figure, not the market price.
Other areas under Suramangalam
Areas registered at the same sub-registrar office, with their typical rate.
Salem property values, made simple
We built this so anyone in Salem can find a property's official government value in seconds, in plain English, free, and refreshed every month. No government website to wrestle with. We are Chola Builders, and we have built over 1000 homes across Salem in the past 30+ years. If you are buying or selling here, we are glad to help you understand the numbers and choose the right area.
Questions about Jagir Ammapalayam
What is the guideline value in Jagir Ammapalayam, Salem?
How much is registration in Jagir Ammapalayam?
Is this the market price?
Still have a question? Call +91 96598-44352