Guideline value in Malla Samuthiram Kil Mugam, Salem
Government guideline values in Malla Samuthiram Kil Mugam range from ₹200 to ₹600 per sq.ft across 127 recorded streets. Here is the official, street-by-street breakdown.
Street-by-street guideline value
Official TNREGINET values, effective 2026-07-06. A street can carry more than one rate by block, all are listed.
| Street | Classification | ₹ / sq.ft |
|---|---|---|
| East Car Street Ward 5 | Commercial Special Type - I | ₹600 |
| Salem Main Road | Commercial Special Type - I | ₹600 |
| Mallasamudhram Main Road | Commercial Special Type - I | ₹600 |
| Salem Road West | Commercial Special Type - II | ₹411 |
| West Car Street | Commercial Special Type - II | ₹411 |
| Bazar Street | Commercial Class I Type - II | ₹341 |
| South Car Street | Commercial Class I Type - II | ₹341 |
| East Car Street | Commercial Class I Type - II | ₹341 |
| Venkatesa Street | Commercial Class I Type - II | ₹341 |
| Salem Road Kalipatti | Commercial Class I Type - II | ₹341 |
| Salem Road East | Commercial Class I Type - II | ₹341 |
| Salem Road | Commercial Class I Type - II | ₹341 |
| North Car Street | Commercial Class I Type - II | ₹341 |
| Lakshmipuram | Commercial Class I Type - II | ₹341 |
| Gandhiji Road | Residential Class I Type - I | ₹226 |
| V.O.C. Street Lane | Residential Class I Type - I | ₹226 |
| Periya Mariyamman Kovil Street | Residential Class I Type - I | ₹226 |
| Munusamy Pillai Street | Residential Class I Type - I | ₹226 |
| Nachiyappa Street | Residential Class I Type - I | ₹226 |
| Angalamman Koil Lane | Residential Class I Type - I | ₹226 |
| Nethaji Street | Residential Class I Type - I | ₹226 |
| Patel Street | Residential Class I Type - I | ₹226 |
| Sathiyanarayana Street | Residential Class I Type - I | ₹226 |
| Kasthuriboi Street | Residential Class I Type - I | ₹226 |
| Karnam Street | Residential Class I Type - I | ₹226 |
| Agraharam Street | Residential Class I Type - I | ₹226 |
| Chinna Kollapatti | Residential Class I Type - I | ₹226 |
| Sivan Kovil Lane | Residential Class I Type - I | ₹226 |
| South Car Street | Residential Class I Type - I | ₹226 |
| South Car Street Lane 1 | Residential Class I Type - I | ₹226 |
| South Car Street Lane 2 | Residential Class I Type - I | ₹226 |
| Kandhjiroadsandu Ward 2 | Residential Class I Type - I | ₹226 |
| V.O.C. West Street | Residential Class I Type - I | ₹226 |
| Chinna Kollappatti Arundhathiyar Street | Residential Class I Type - I | ₹226 |
| Sri Lakshmi Garden | Residential Class I Type - I | ₹226 |
| Sripuram | Residential Class I Type - I | ₹226 |
| V.O.C. Street Lane 3 | Residential Class I Type - I | ₹226 |
| Chinna Kollappatti Kattu Kottai | Residential Class I Type - I | ₹226 |
| V.O.C. Street | Residential Class I Type - I | ₹226 |
| V.O.C. Street Lane 2 | Residential Class I Type - I | ₹226 |
| Bharathiyar Street | Residential Class I Type - I | ₹226 |
| Harijana Street West | Residential Class I Type - I | ₹226 |
| Nethaji Road | Residential Class I Type - I | ₹226 |
| Thiyagigal Street | Residential Class I Type - I | ₹226 |
| Kalar Kadu | Residential Class I Type - I | ₹226 |
| Kamarajar Street | Residential Class I Type - I | ₹226 |
| Visvakarama Street | Residential Class I Type - I | ₹226 |
| Kamala Nehru Street | Residential Class I Type - I | ₹226 |
| Teacher'S Colony | Residential Class III Type - I | ₹200 |
| Theppakula Street | Residential Class III Type - I | ₹200 |
| Thirunagar Colony | Residential Class III Type - I | ₹200 |
| Thiruppur Kumaran Street | Residential Class III Type - I | ₹200 |
| Thiru. Ve. Ka. Street | Residential Class III Type - I | ₹200 |
| Thiru. Ve. Ka. Street Lane | Residential Class III Type - I | ₹200 |
| Thiru. Ve. Ka. Street West | Residential Class III Type - I | ₹200 |
| Vaiyappamalai Road | Residential Class III Type - I | ₹200 |
| V.O.C. Road | Residential Class III Type - I | ₹200 |
| V.O.C. Street | Residential Class III Type - I | ₹200 |
| V.O.C. Street Lane | Residential Class III Type - I | ₹200 |
| West Car Street | Residential Class III Type - I | ₹200 |
| West Car Street Lane | Residential Class III Type - I | ₹200 |
| Yerikadu | Residential Class III Type - I | ₹200 |
| South Katukottai | Residential Class III Type - I | ₹200 |
| Senthilandavarnagar | Residential Class III Type - I | ₹200 |
| Sathiyamoorthi Street | Residential Class III Type - I | ₹200 |
| Rajaji Street Lane | Residential Class III Type - I | ₹200 |
| Rajaji Street | Residential Class III Type - I | ₹200 |
| Rajaji Lane Street 4 | Residential Class III Type - I | ₹200 |
| Rajaji Lane Street 3 | Residential Class III Type - I | ₹200 |
| Rajaji Lane Street 2 | Residential Class III Type - I | ₹200 |
| Rajaji Lane Street 1 | Residential Class III Type - I | ₹200 |
| Pudhu Pavadi Street | Residential Class III Type - I | ₹200 |
| Pilliyar Koil Street | Residential Class III Type - I | ₹200 |
| Periya Uppu Palayam | Residential Class III Type - I | ₹200 |
| Periyar Street | Residential Class III Type - I | ₹200 |
| Periya Kollapatti North Katu Kottai | Residential Class III Type - I | ₹200 |
| Pavadi Street | Residential Class III Type - I | ₹200 |
| Paruthipalli Road | Residential Class III Type - I | ₹200 |
| Pallikuda Street | Residential Class III Type - I | ₹200 |
| Palikadu Thannieerkinatru Street | Residential Class III Type - I | ₹200 |
| Palikadu Mariyamman Koil Street | Residential Class III Type - I | ₹200 |
| Palikadu Arundhathiyar Colony | Residential Class III Type - I | ₹200 |
| North Car Street Lane | Residential Class III Type - I | ₹200 |
| Nethaji Street | Residential Class III Type - I | ₹200 |
| Nanadhavanam Street | Residential Class III Type - I | ₹200 |
| Nadar Street | Residential Class III Type - I | ₹200 |
| Mariyamman Kovil Street Periya Uppupalayam Ward 8 | Residential Class III Type - I | ₹200 |
| Mariyamman Koil Street | Residential Class III Type - I | ₹200 |
| Ma.Po.C. Road | Residential Class III Type - I | ₹200 |
| Mandi Street | Residential Class III Type - I | ₹200 |
| Mallasamudhram South Kattu Kottai | Residential Class III Type - I | ₹200 |
| Mallasamudhram Main Road Lane | Residential Class III Type - I | ₹200 |
| Madhurai Veeran Street | Residential Class III Type - I | ₹200 |
| Kurukkalampalayam South Kattukottai | Residential Class III Type - I | ₹200 |
| Kurukkalampalayam North Kattukottai | Residential Class III Type - I | ₹200 |
| Kurukkalampalayam | Residential Class III Type - I | ₹200 |
| Konangipalayam North Kattukottai | Residential Class III Type - I | ₹200 |
| Konangipalayam Kattukottai | Residential Class III Type - I | ₹200 |
| Konangipalayam | Residential Class III Type - I | ₹200 |
| Kms Garden | Residential Class III Type - I | ₹200 |
| Kattabomman Street | Residential Class III Type - I | ₹200 |
| Kamarajar Street Lane 3 | Residential Class III Type - I | ₹200 |
| Kamarajar Street Lane 2 | Residential Class III Type - I | ₹200 |
| Kamarajar Street Lane 1 | Residential Class III Type - I | ₹200 |
| Kalipatti Katukottai | Residential Class III Type - I | ₹200 |
| Jawahar Road | Residential Class III Type - I | ₹200 |
| Gnadhiji Road Kalipatti | Residential Class III Type - I | ₹200 |
| Gandhiji Road Lane 4 | Residential Class III Type - I | ₹200 |
| Gandhiji Road Lane 3 | Residential Class III Type - I | ₹200 |
| Gandhiji Road Lane 1 | Residential Class III Type - I | ₹200 |
| Gandhiji Road | Residential Class III Type - I | ₹200 |
| East Carstreet Ward 12 | Residential Class III Type - I | ₹200 |
| Dr. Subarayan Road Lane 2 | Residential Class III Type - I | ₹200 |
| Dr. Subarayan Road Lane 1 | Residential Class III Type - I | ₹200 |
| Dr. Subarayan Road | Residential Class III Type - I | ₹200 |
| Dr. Ambethkar Street | Residential Class III Type - I | ₹200 |
| Chinnauppupalyam Ward 8 | Residential Class III Type - I | ₹200 |
| Chinna Uppu Palayam Kattu Kottai | Residential Class III Type - I | ₹200 |
| Boyer Street Katukottai | Residential Class III Type - I | ₹200 |
| Bharathiyar Street West | Residential Class III Type - I | ₹200 |
| Bharathiyar Street Lane | Residential Class III Type - I | ₹200 |
| Bharathiyar Street East | Residential Class III Type - I | ₹200 |
| Bharathiyar Street | Residential Class III Type - I | ₹200 |
| Annanagar | Residential Class III Type - I | ₹200 |
| Ammapatti Jackkamma Street | Residential Class III Type - I | ₹200 |
| Ammapatti Arundhathiyar Street | Residential Class III Type - I | ₹200 |
| Ammapatti Arundhathiyar Pudhu Colony | Residential Class III Type - I | ₹200 |
Source: TNREGINET (Tamil Nadu Registration Department). Verify on the official portal ↗. Guideline value is the government registration figure, not the market price.
Other areas under Mallasamuthiram
Areas registered at the same sub-registrar office, with their typical rate.
Salem property values, made simple
We built this so anyone in Salem can find a property's official government value in seconds, in plain English, free, and refreshed every month. No government website to wrestle with. We are Chola Builders, and we have built over 1000 homes across Salem in the past 30+ years. If you are buying or selling here, we are glad to help you understand the numbers and choose the right area.
Questions about Malla Samuthiram Kil Mugam
What is the guideline value in Malla Samuthiram Kil Mugam, Salem?
How much is registration in Malla Samuthiram Kil Mugam?
Is this the market price?
Still have a question? Call +91 96598-44352