Guideline value in Sangagiri, Salem
Government guideline values in Sangagiri range from ₹200 to ₹2,500 per sq.ft across 135 recorded streets. Here is the official, street-by-street breakdown.
Street-by-street guideline value
Official TNREGINET values, effective 2026-07-06. A street can carry more than one rate by block, all are listed.
| Street | Classification | ₹ / sq.ft |
|---|---|---|
| Salem Main Road | Commercial Special Type - I | ₹2,500 |
| Salem Main Road | Commercial Special Type - I | ₹2,500 |
| S.K City | Commercial Special Type - I | ₹2,500 |
| Bharathi Nagar | Commercial Special Type - II | ₹2,000 |
| Bhavani Main Road | Commercial Special Type - II | ₹2,000 |
| Co-Operative Building | Commercial Special Type - II | ₹2,000 |
| Ebenzar Colony | Commercial Special Type - II | ₹2,000 |
| Pazhaiya Edappadi Road | Commercial Special Type - II | ₹2,000 |
| Pazhaiya Edappadi Road | Commercial Special Type - II | ₹2,000 |
| Pazhaiya Edappadi Road | Commercial Special Type - II | ₹2,000 |
| Pudu Edappadi Road | Commercial Special Type - II | ₹2,000 |
| Pudu Edappadi Road | Commercial Special Type - II | ₹2,000 |
| Thelungar Street | Commercial Special Type - II | ₹2,000 |
| Venkatanaickanpalayam Puthu Mariyamman Koil | Commercial Special Type - II | ₹2,000 |
| Sangagiri Rs | Commercial Class I Type - II | ₹1,500 |
| Telungar Theru Vanigapaguthi | Commercial Class I Type - II | ₹1,500 |
| Venkat Naicken Palayam Pazhaiya Mariamman Kovil Street | Mixed Type - I | ₹1,200 |
| Venkat Naicken Palayam Agrahara Street | Mixed Type - I | ₹1,200 |
| Parvathi Boy Thirumana Mandapam | Mixed Type - I | ₹1,200 |
| Sankagiri Road | Mixed Type - I | ₹1,200 |
| Deputy Collector Colony Road | Mixed Type - I | ₹1,200 |
| Venkateshvara Nagar Manaipirvu | Mixed Type - II | ₹1,045 |
| Sri Venkateshwara Nagar | Mixed Type - II | ₹1,045 |
| Thelungar Street | Mixed Type - III | ₹1,000 |
| Vanier Colony | Mixed Type - III | ₹1,000 |
| Bharathi Nagar | Mixed Type - III | ₹1,000 |
| Pachakadu | Mixed Special Type - I | ₹800 |
| Adhi Thiravidar Street | Mixed Special Type - II | ₹750 |
| Unjakkorai | Mixed Special Type - II | ₹750 |
| Pudhu Nagar Gupta Chettiar Colony | Mixed Special Type - II | ₹750 |
| Panchayat Office Road | Mixed Special Type - II | ₹750 |
| Thazhakkattu Mukku | Residential Class III Type - III | ₹700 |
| Tazhakadu Mukku | Residential Class III Type - III | ₹700 |
| Kanakkar Street | Mixed Special Type - III | ₹600 |
| Vellalar Street | Mixed Special Type - III | ₹600 |
| S.R Avenue | Mixed Special Type - III | ₹600 |
| S.K Nagar | Mixed Special Type - III | ₹600 |
| Payanar Maaligai Street | Mixed Special Type - III | ₹600 |
| Padayachi Street | Mixed Special Type - III | ₹600 |
| Pachiyamman Nagar | Mixed Special Type - III | ₹600 |
| Krishna Nagar | Mixed Special Type - III | ₹600 |
| Kongu Nagar | Mixed Special Type - III | ₹600 |
| Bharathi Nagar | Residential Special Type - I | ₹550 |
| Bharathi Nagar Backside | Residential Special Type - I | ₹550 |
| Despensari Street | Residential Special Type - I | ₹550 |
| Kazhuvan Kuttai Sakkiliar Street | Residential Special Type - I | ₹550 |
| Mariamman Kovil Street | Residential Special Type - I | ₹550 |
| Mudaliar Street | Residential Special Type - I | ₹550 |
| Musliem Street | Residential Special Type - I | ₹550 |
| Pazhaiya Edappadi Road | Residential Special Type - I | ₹550 |
| Pazhaiya Edappadi Road | Residential Special Type - I | ₹550 |
| Pirivu Road | Residential Special Type - I | ₹550 |
| Rajanayakkar Kadu | Residential Special Type - I | ₹550 |
| Mandapathu Kadu | Residential Class II Type - I | ₹536 |
| Karumpairam Samy Kovil Street | Residential Special Type - II | ₹500 |
| G.E.D Office Road | Residential Special Type - II | ₹500 |
| Car Street | Residential Special Type - II | ₹500 |
| Andavar Kovil Street | Residential Special Type - II | ₹500 |
| Palanivel Kadu | Residential Special Type - II | ₹500 |
| Yadhavar Street | Residential Special Type - II | ₹500 |
| Mettu Street | Residential Special Type - II | ₹500 |
| Mesthri Kadu | Residential Special Type - II | ₹500 |
| Malaiyadivaram Street | Residential Special Type - II | ₹500 |
| Puliyankayanoor | Residential Class III Type - I | ₹493 |
| Unjakkorai Sakkilliar Street | Residential Special Type - III | ₹450 |
| Mudaliar Street | Residential Special Type - III | ₹450 |
| Palpavi Road | Residential Special Type - III | ₹450 |
| Giramachavadi Street | Residential Special Type - III | ₹450 |
| Kadai Street | Residential Special Type - III | ₹450 |
| Nagichettipatti | Residential Special Type - III | ₹450 |
| Nallappa Naicken Street | Residential Special Type - III | ₹450 |
| Akraharam Street | Residential Special Type - III | ₹450 |
| Nattuvampalayam | Residential Special Type - III | ₹450 |
| Chekkan Kattu Valavu | Residential Special Type - III | ₹450 |
| Muttimuppan Kadu | Residential Special Type - IV | ₹400 |
| Muttimuppankadu | Residential Special Type - IV | ₹400 |
| Kasthuripatty Sakkilyar Street | Residential Special Type - IV | ₹400 |
| Kasthuripatti Sakkilier Street | Residential Special Type - IV | ₹400 |
| I.C.L | Residential Special Type - IV | ₹400 |
| Muruga Pandaram Street | Residential Special Type - V | ₹350 |
| Pakkaliyur Vellalar Street | Residential Special Type - V | ₹350 |
| Pakkaliyur Sakkiliar Street | Residential Special Type - V | ₹350 |
| Pakkaliyur Edaiyar Street | Residential Special Type - V | ₹350 |
| Anaikkalpalayam | Residential Special Type - V | ₹350 |
| Housing Unit | Residential Special Type - V | ₹350 |
| Laine Kadu | Residential Class I Type - I | ₹271 |
| Muniappam Palayam | Residential Class I Type - III | ₹250 |
| Chinnagoundanur | Residential Class I Type - III | ₹250 |
| Kannankadu | Residential Class III Type - II | ₹200 |
| Vettukkadu | Residential Class III Type - II | ₹200 |
| Vallakulian Kadu | Residential Class III Type - II | ₹200 |
| Vaduvan Kadu | Residential Class III Type - II | ₹200 |
| Uthukkadu | Residential Class III Type - II | ₹200 |
| Thimman Kadu | Residential Class III Type - II | ₹200 |
| Therkukadu | Residential Class III Type - II | ₹200 |
| Senraya Goundanoor Sakkilier Street | Residential Class III Type - II | ₹200 |
| Senraya Goundanoor | Residential Class III Type - II | ₹200 |
| Saraikadu | Residential Class III Type - II | ₹200 |
| Sakkiliar Street | Residential Class III Type - II | ₹200 |
| Pudhuvalavu Sakkilliar Street | Residential Class III Type - II | ₹200 |
| Pudhu Valavu Kasthuripattivillage Naththam | Residential Class III Type - II | ₹200 |
| Post Office Road | Residential Class III Type - II | ₹200 |
| Poochakadu | Residential Class III Type - II | ₹200 |
| Periyapanankadu | Residential Class III Type - II | ₹200 |
| Pallikadu | Residential Class III Type - II | ₹200 |
| Pallathur | Residential Class III Type - II | ₹200 |
| Pacha Goundanoor | Residential Class III Type - II | ₹200 |
| Nattuvam Palayam Sanar Street | Residential Class III Type - II | ₹200 |
| Nattampalayam Sakkiliar Street | Residential Class III Type - II | ₹200 |
| Nattampalayam | Residential Class III Type - II | ₹200 |
| Mulakkattanoor Sakkilier Street | Residential Class III Type - II | ₹200 |
| Mulakkattanoor | Residential Class III Type - II | ₹200 |
| Morur | Residential Class III Type - II | ₹200 |
| Modikadu Valavu | Residential Class III Type - II | ₹200 |
| Modikadu Sakkiliar Street | Residential Class III Type - II | ₹200 |
| Merku Kadu | Residential Class III Type - II | ₹200 |
| Mavelipalayathan Kadu | Residential Class III Type - II | ₹200 |
| Mariamman Kovil Street | Residential Class III Type - II | ₹200 |
| Kuttakadu | Residential Class III Type - II | ₹200 |
| Kundachi Kadu | Residential Class III Type - II | ₹200 |
| Komarapalayam Road | Residential Class III Type - II | ₹200 |
| Kattuvalavu | Residential Class III Type - II | ₹200 |
| Kattaiyanoor | Residential Class III Type - II | ₹200 |
| Kasthuripatti | Residential Class III Type - II | ₹200 |
| Kanakkan Kadu | Residential Class III Type - II | ₹200 |
| Kalathukadu | Residential Class III Type - II | ₹200 |
| Iyan Kadu | Residential Class III Type - II | ₹200 |
| Iyankadu | Residential Class III Type - II | ₹200 |
| Erikkadu | Residential Class III Type - II | ₹200 |
| Dhanakkaran Kadu | Residential Class III Type - II | ₹200 |
| Devadial Kadu | Residential Class III Type - II | ₹200 |
| Chiththalanthan Kaku | Residential Class III Type - II | ₹200 |
| Aruvankadu | Residential Class III Type - II | ₹200 |
| Anaikkalpalayam Nadar Street | Residential Class III Type - II | ₹200 |
| Amaraikadu | Residential Class III Type - II | ₹200 |
Source: TNREGINET (Tamil Nadu Registration Department). Verify on the official portal ↗. Guideline value is the government registration figure, not the market price.
Other areas under Sangagiri
Areas registered at the same sub-registrar office, with their typical rate.
Salem property values, made simple
We built this so anyone in Salem can find a property's official government value in seconds, in plain English, free, and refreshed every month. No government website to wrestle with. We are Chola Builders, and we have built over 1000 homes across Salem in the past 30+ years. If you are buying or selling here, we are glad to help you understand the numbers and choose the right area.
Questions about Sangagiri
What is the guideline value in Sangagiri, Salem?
How much is registration in Sangagiri?
Is this the market price?
Still have a question? Call +91 96598-44352