Guideline value in Ward - AK, Salem
Government guideline values in Ward - AK range from ₹700 to ₹1,725 per sq.ft across 149 recorded streets. Here is the official, street-by-street breakdown.
Street-by-street guideline value
Official TNREGINET values, effective 2026-07-06. A street can carry more than one rate by block, all are listed.
| Street | Classification | ₹ / sq.ft |
|---|---|---|
| J S Garden | Residential Special Type - III | ₹1,725 |
| Salem Cooprative Spinning Mill | Industries Type - I | ₹1,300 |
| Holycross School | Residential Special Type - I | ₹1,200 |
| Kadaloor Main Road | Residential Class I Type - I | ₹1,100 |
| Jothi Balamanthir School | Residential Class I Type - I | ₹1,100 |
| Jai Nagar | Residential Class I Type - I | ₹1,100 |
| Kumaran Nagar | Residential Class I Type - I | ₹1,100 |
| Vijay Nagar | Residential Class I Type - I | ₹1,100 |
| Veeranam Main Road | Residential Class I Type - I | ₹1,100 |
| Subbarayan Nagar | Residential Class I Type - I | ₹1,100 |
| Uthumalai Balasubramania Nagar | Residential Class I Type - I | ₹1,100 |
| Saraswathinagar | Residential Class I Type - I | ₹1,100 |
| Sakthi Nagar | Residential Class I Type - I | ₹1,100 |
| Ramamoortiputhoor | Residential Class I Type - I | ₹1,100 |
| Sri Sitthi Vinayaga Garden | Residential Class III Type - I | ₹1,000 |
| Sri Annamalaiyar Nagar | Residential Class III Type - I | ₹1,000 |
| Indra Nagar | Residential Special Type - II | ₹900 |
| Thangavel Textile | Industries Type - II | ₹850 |
| Varma City Annex | Residential Class I Type - II | ₹825 |
| Veeranam Main Road | Residential Class I Type - II | ₹825 |
| Sk Town Shiff | Residential Class I Type - II | ₹825 |
| Modern Builders | Residential Class I Type - II | ₹825 |
| Sengal Anai Road | Residential Class I Type - II | ₹825 |
| Gopal Chetti Street Extension | Residential Class I Type - II | ₹825 |
| Logu Garden | Residential Class I Type - II | ₹825 |
| Erumapalayam Bybass | Residential Class I Type - II | ₹825 |
| Venkatachalam Colony | Residential Class II Type - I | ₹700 |
| Veeranam Main Road | Residential Class II Type - I | ₹700 |
| Vasantham Nagar | Residential Class II Type - I | ₹700 |
| Varma City | Residential Class II Type - I | ₹700 |
| Veeranam Boyar Street | Residential Class II Type - I | ₹700 |
| Vaikkal Pattarai | Residential Class II Type - I | ₹700 |
| Valkaradu | Residential Class II Type - I | ₹700 |
| Valluvar Colony | Residential Class II Type - I | ₹700 |
| Thathampatty Naththam | Residential Class II Type - I | ₹700 |
| Sweet Land | Residential Class II Type - I | ₹700 |
| Tnhb | Residential Class II Type - I | ₹700 |
| Sulaikkarar Udaiyar Street | Residential Class II Type - I | ₹700 |
| Veeranam Main Road | Residential Class II Type - I | ₹700 |
| Sri Kumaran Nagar | Residential Class II Type - I | ₹700 |
| Sri Amman Promoters | Residential Class II Type - I | ₹700 |
| V.O.C Nagar | Residential Class II Type - I | ₹700 |
| Sottaiyagoundar Street | Residential Class II Type - I | ₹700 |
| Sreenivasa Nagar | Residential Class II Type - I | ₹700 |
| Sri Vari Garden | Residential Class II Type - I | ₹700 |
| Singaravel Nagar | Residential Class II Type - I | ₹700 |
| Sivaji Nagar | Residential Class II Type - I | ₹700 |
| R M Avenue | Residential Class II Type - I | ₹700 |
| Rajaganapathi Nagar | Residential Class II Type - I | ₹700 |
| Ramalingam Nagar | Residential Class II Type - I | ₹700 |
| Sathiyamoorthi Nagar | Residential Class II Type - I | ₹700 |
| Muthu Goundan Street | Residential Class II Type - I | ₹700 |
| Nagar Padaiyachi Kadu | Residential Class II Type - I | ₹700 |
| Murugan Nagar | Residential Class II Type - I | ₹700 |
| Nggo Colony | Residential Class II Type - I | ₹700 |
| Sathya Nagar | Residential Class II Type - I | ₹700 |
| Ponmagal Street | Residential Class II Type - I | ₹700 |
| Selva Nagar | Residential Class II Type - I | ₹700 |
| Mariyappan Nagar | Residential Class II Type - I | ₹700 |
| Murugan Nagar | Residential Class II Type - I | ₹700 |
| Kumar Gardan | Residential Class II Type - I | ₹700 |
| Lakshm Nagar | Residential Class II Type - I | ₹700 |
| Senthoor Nagar | Residential Class II Type - I | ₹700 |
| Koiyya Thoppu | Residential Class II Type - I | ₹700 |
| Kondanthoppu Kattu Valavu | Residential Class II Type - I | ₹700 |
| Jawahar Nagar | Residential Class II Type - I | ₹700 |
| Jawahar Nagar Backside | Residential Class II Type - I | ₹700 |
| Kumaragiripet Kutti Karadu | Residential Class II Type - I | ₹700 |
| Gsk Selvam Street | Residential Class II Type - I | ₹700 |
| Green Land | Residential Class II Type - I | ₹700 |
| Ghanthi Nagar | Residential Class II Type - I | ₹700 |
| Chinnamma Pettai | Residential Class II Type - I | ₹700 |
| Elamukil Nagar | Residential Class II Type - I | ₹700 |
| Bharathi Nagar | Residential Class II Type - I | ₹700 |
| Elanthoppu | Residential Class II Type - I | ₹700 |
| Annamarappan Koil Street | Residential Class II Type - I | ₹700 |
| Anna Nagar | Residential Class II Type - I | ₹700 |
| Amman Nagar | Residential Class II Type - I | ₹700 |
| Avvai Nagar | Residential Class II Type - I | ₹700 |
| Gangaputhoor | Residential Class II Type - I | ₹700 |
| Ghanthi Nagar | Residential Class II Type - I | ₹700 |
| Allikuttai | Residential Class II Type - I | ₹700 |
| Allikuttai Boyar Street | Residential Class II Type - I | ₹700 |
| Allikuttai Ct Gardan | Residential Class II Type - I | ₹700 |
| Allikuttai Mettu Street | Residential Class II Type - I | ₹700 |
| Mannarpalayam Road Part | Residential Class II Type - I | ₹700 |
| Silon Colony | Residential Class II Type - I | ₹700 |
| Nehru Nagar | Residential Class II Type - I | ₹700 |
| Allikuttai | Residential Class II Type - I | ₹700 |
| Allikuttai Boyar Street | Residential Class II Type - I | ₹700 |
| Allikuttai Ct Gardan | Residential Class II Type - I | ₹700 |
| Allikuttai Mettu Street | Residential Class II Type - I | ₹700 |
| Amman Nagar | Residential Class II Type - I | ₹700 |
| Annamarappan Koil Street | Residential Class II Type - I | ₹700 |
| Anna Nagar | Residential Class II Type - I | ₹700 |
| Avvai Nagar | Residential Class II Type - I | ₹700 |
| Bharathi Nagar | Residential Class II Type - I | ₹700 |
| Chinnamma Pettai | Residential Class II Type - I | ₹700 |
| Elamukil Nagar | Residential Class II Type - I | ₹700 |
| Elanthoppu | Residential Class II Type - I | ₹700 |
| Gangaputhoor | Residential Class II Type - I | ₹700 |
| Ghanthi Nagar | Residential Class II Type - I | ₹700 |
| Ghanthi Nagar | Residential Class II Type - I | ₹700 |
| Green Land | Residential Class II Type - I | ₹700 |
| Gsk Selvam Street | Residential Class II Type - I | ₹700 |
| Jawahar Nagar | Residential Class II Type - I | ₹700 |
| Jawahar Nagar Backside | Residential Class II Type - I | ₹700 |
| Koiyya Thoppu | Residential Class II Type - I | ₹700 |
| Kondanthoppu Kattu Valavu | Residential Class II Type - I | ₹700 |
| Kumaragiripet Kutti Karadu | Residential Class II Type - I | ₹700 |
| Kumar Gardan | Residential Class II Type - I | ₹700 |
| Lakshm Nagar | Residential Class II Type - I | ₹700 |
| Mannarpalayam Road Part | Residential Class II Type - I | ₹700 |
| Mariyappan Nagar | Residential Class II Type - I | ₹700 |
| Murugan Nagar | Residential Class II Type - I | ₹700 |
| Murugan Nagar | Residential Class II Type - I | ₹700 |
| Muthu Goundan Street | Residential Class II Type - I | ₹700 |
| Nagar Padaiyachi Kadu | Residential Class II Type - I | ₹700 |
| Nggo Colony | Residential Class II Type - I | ₹700 |
| Ponmagal Street | Residential Class II Type - I | ₹700 |
| Rajaganapathi Nagar | Residential Class II Type - I | ₹700 |
| Ramalingam Nagar | Residential Class II Type - I | ₹700 |
| R M Avenue | Residential Class II Type - I | ₹700 |
| Sathiyamoorthi Nagar | Residential Class II Type - I | ₹700 |
| Sathya Nagar | Residential Class II Type - I | ₹700 |
| Selva Nagar | Residential Class II Type - I | ₹700 |
| Senthoor Nagar | Residential Class II Type - I | ₹700 |
| Silon Colony | Residential Class II Type - I | ₹700 |
| Singaravel Nagar | Residential Class II Type - I | ₹700 |
| Sivaji Nagar | Residential Class II Type - I | ₹700 |
| Sottaiyagoundar Street | Residential Class II Type - I | ₹700 |
| Sreenivasa Nagar | Residential Class II Type - I | ₹700 |
| Sri Amman Promoters | Residential Class II Type - I | ₹700 |
| Sri Kumaran Nagar | Residential Class II Type - I | ₹700 |
| Sri Vari Garden | Residential Class II Type - I | ₹700 |
| Sulaikkarar Udaiyar Street | Residential Class II Type - I | ₹700 |
| Sweet Land | Residential Class II Type - I | ₹700 |
| Thathampatty Naththam | Residential Class II Type - I | ₹700 |
| Tnhb | Residential Class II Type - I | ₹700 |
| Vaikkal Pattarai | Residential Class II Type - I | ₹700 |
| Valkaradu | Residential Class II Type - I | ₹700 |
| Valluvar Colony | Residential Class II Type - I | ₹700 |
| Varma City | Residential Class II Type - I | ₹700 |
| Vasantham Nagar | Residential Class II Type - I | ₹700 |
| Veeranam Boyar Street | Residential Class II Type - I | ₹700 |
| Veeranam Main Road | Residential Class II Type - I | ₹700 |
| Veeranam Main Road | Residential Class II Type - I | ₹700 |
| Venkatachalam Colony | Residential Class II Type - I | ₹700 |
| V.O.C Nagar | Residential Class II Type - I | ₹700 |
Source: TNREGINET (Tamil Nadu Registration Department). Verify on the official portal ↗. Guideline value is the government registration figure, not the market price.
Other areas under Salem East Joint I
Areas registered at the same sub-registrar office, with their typical rate.
Salem property values, made simple
We built this so anyone in Salem can find a property's official government value in seconds, in plain English, free, and refreshed every month. No government website to wrestle with. We are Chola Builders, and we have built over 1000 homes across Salem in the past 30+ years. If you are buying or selling here, we are glad to help you understand the numbers and choose the right area.
Questions about Ward - AK
What is the guideline value in Ward - AK, Salem?
How much is registration in Ward - AK?
Is this the market price?
Still have a question? Call +91 96598-44352