Guideline value in Ward B, Salem
Government guideline values in Ward B range from ₹830 to ₹6,600 per sq.ft across 164 recorded streets. Here is the official, street-by-street breakdown.
Street-by-street guideline value
Official TNREGINET values, effective 2026-07-06. A street can carry more than one rate by block, all are listed.
| Street | Classification | ₹ / sq.ft |
|---|---|---|
| Hasthampatty Main Road | Commercial Special Type - I | ₹6,600 |
| Breets Road | Commercial Special Type - I | ₹6,600 |
| Bretts Road | Commercial Special Type - I | ₹6,600 |
| Cheery Road | Commercial Special Type - I | ₹6,600 |
| Cheery Road Block-12 | Commercial Special Type - I | ₹6,600 |
| Cherry Road | Commercial Special Type - I | ₹6,600 |
| Cherry Road | Commercial Special Type - I | ₹6,600 |
| Cherry Road | Commercial Special Type - I | ₹6,600 |
| Cherry Road | Commercial Special Type - I | ₹6,600 |
| Cherry Road | Commercial Special Type - I | ₹6,600 |
| Cherry Road | Commercial Special Type - I | ₹6,600 |
| Cherry Road | Commercial Special Type - I | ₹6,600 |
| Cherry Road | Commercial Special Type - I | ₹6,600 |
| Cherry Road | Commercial Special Type - I | ₹6,600 |
| Cherry Road | Commercial Special Type - I | ₹6,600 |
| Cherry Road | Commercial Special Type - I | ₹6,600 |
| Cherry Road | Commercial Special Type - I | ₹6,600 |
| Chinnakadai Veedhi | Commercial Special Type - I | ₹6,600 |
| Hasthampatti Office Road | Commercial Special Type - I | ₹6,600 |
| Hasthampatty Cherry Road East Side | Commercial Special Type - I | ₹6,600 |
| Hasthampatty Cherry Road West | Commercial Special Type - I | ₹6,600 |
| Hasthampatty Main Road Block 1 | Commercial Special Type - I | ₹6,600 |
| Kumarasamypatty Main Road | Commercial Special Type - I | ₹6,600 |
| Saradha College Road | Commercial Special Type - I | ₹6,600 |
| Gandhi Road | Commercial Special Type - II | ₹4,400 |
| Gandhi Road | Commercial Special Type - II | ₹4,400 |
| Lakshmipuram | Commercial Special Type - II | ₹4,400 |
| Main Road Hall | Commercial Special Type - II | ₹4,400 |
| Town Railway Stasion Road | Commercial Special Type - II | ₹4,400 |
| Town Railway Station Road | Commercial Special Type - II | ₹4,400 |
| Omalur Main Road | Commercial Class I Type - II | ₹3,850 |
| Maravaneri Main Road Cornor | Commercial Special Type - IV | ₹3,300 |
| Maravanery Main Road Cornor | Commercial Special Type - IV | ₹3,300 |
| Sankar Nagar | Commercial Special Type - IV | ₹3,300 |
| Gandhi Road | Mixed Type - I | ₹3,300 |
| Shankar Nagar | Mixed Type - I | ₹3,300 |
| Central Talkies Back Side | Commercial Special Type - III | ₹2,860 |
| Dr.Devanesan Street | Commercial Special Type - III | ₹2,860 |
| Dr. Ramanathan Road | Commercial Special Type - III | ₹2,860 |
| Dr.Subrayan Road | Commercial Special Type - III | ₹2,860 |
| Income Tax Office Road | Commercial Special Type - III | ₹2,860 |
| Income Tax Office Road | Commercial Special Type - III | ₹2,860 |
| Income Tax Office Road | Commercial Special Type - III | ₹2,860 |
| Kannan Street | Commercial Special Type - III | ₹2,860 |
| Maravanery 6 Th Cross | Commercial Special Type - III | ₹2,860 |
| Maravanery 7 Th Cross | Commercial Special Type - III | ₹2,860 |
| Maravanery Cross 1.2.3 | Commercial Special Type - III | ₹2,860 |
| Maravanery Cross 3.4. | Commercial Special Type - III | ₹2,860 |
| Maravanery Extension | Commercial Special Type - III | ₹2,860 |
| Mettu Agaraharam Street | Commercial Special Type - III | ₹2,860 |
| Mettu Agraharam Street | Commercial Special Type - III | ₹2,860 |
| Mettu Makkan Street | Commercial Special Type - III | ₹2,860 |
| Mettu Pillaiyar Kovil Street | Commercial Special Type - III | ₹2,860 |
| Mettu Street | Commercial Special Type - III | ₹2,860 |
| Pandiyarajan Street | Commercial Special Type - III | ₹2,860 |
| Park Street | Commercial Special Type - III | ₹2,860 |
| Salem Anai Road | Commercial Special Type - III | ₹2,860 |
| Subrayan Street | Commercial Special Type - III | ₹2,860 |
| Swarnambigai Agaraharam Street | Commercial Special Type - III | ₹2,860 |
| Swarnambigai Agraharam Street | Commercial Special Type - III | ₹2,860 |
| Thuppakki Kadai Street | Commercial Special Type - III | ₹2,860 |
| Venkatrao Road | Commercial Special Type - III | ₹2,860 |
| Angalamman Koil Street | Residential Class I Type - I | ₹2,800 |
| Angalamman Kovil Street | Residential Class I Type - I | ₹2,800 |
| Kannankurichi Main Road | Residential Class I Type - I | ₹2,800 |
| Main Town Hall | Residential Class I Type - I | ₹2,800 |
| Maraimalai Adikalar Street | Residential Class I Type - I | ₹2,800 |
| Maravanery Road | Residential Class I Type - I | ₹2,800 |
| Mariyamman Kovil Street | Residential Class I Type - I | ₹2,800 |
| Mettu Makkan Street | Residential Class I Type - I | ₹2,800 |
| Pitcharts Road | Residential Class I Type - I | ₹2,800 |
| Seerangapalayam Main Road | Residential Class I Type - II | ₹2,750 |
| Sreerangapalayam Road | Residential Class I Type - II | ₹2,750 |
| Sagathavarapuram Street | Commercial Class I Type - I | ₹2,420 |
| Venkatappachetty Road | Commercial Class I Type - I | ₹2,420 |
| Eswaran Kovil Back Side | Residential Class I Type - III | ₹2,200 |
| Iswarya Gardan | Residential Class I Type - III | ₹2,200 |
| Johnsonpettai Ittery Road | Residential Class I Type - III | ₹2,200 |
| Makkan Street | Residential Class I Type - III | ₹2,200 |
| Manakadu Ittery Road | Residential Class I Type - III | ₹2,200 |
| Maravanery | Residential Class I Type - III | ₹2,200 |
| Mariyamman Kovil Street | Residential Class I Type - III | ₹2,200 |
| Meetu Mariyamman Koil Street | Residential Class I Type - III | ₹2,200 |
| Meetu Mariyamman Kovil Street | Residential Class I Type - III | ₹2,200 |
| Meetu Pilayar Kovil Street | Residential Class I Type - III | ₹2,200 |
| Rajaram Nagar | Residential Class I Type - III | ₹2,200 |
| Sagadevapuram | Residential Class I Type - III | ₹2,200 |
| Sivasamy Street | Residential Class I Type - III | ₹2,200 |
| Vijayaragavachariyar Road | Residential Class I Type - III | ₹2,200 |
| Rajaram Nagar | Residential Special Type - II | ₹2,200 |
| Rajaram Nagar | Residential Special Type - II | ₹2,200 |
| A.G.B. Venugopal Chettiyar Lay Out | Residential Class II Type - I | ₹1,760 |
| Kanniga Parameswari Koil Street | Residential Class II Type - I | ₹1,760 |
| Kanniga Parameswary Kovil Place | Residential Class II Type - I | ₹1,760 |
| Kumarasamypatty East Street | Residential Class II Type - I | ₹1,760 |
| Kumarasamypatty West Street | Residential Class II Type - I | ₹1,760 |
| Kumarasamypatty West Street 4 | Residential Class II Type - I | ₹1,760 |
| Kumarasamypatty West Street 5 | Residential Class II Type - I | ₹1,760 |
| Maravanery | Residential Class II Type - I | ₹1,760 |
| Mettu Agaraharam Street | Residential Class II Type - I | ₹1,760 |
| M.M.C.Road | Residential Class II Type - I | ₹1,760 |
| Pillaiyar Nagar | Residential Class II Type - I | ₹1,760 |
| Rukmani Ashramam | Residential Class II Type - I | ₹1,760 |
| Sivasamy Street | Residential Class II Type - I | ₹1,760 |
| Somu Naidu Street | Residential Class II Type - I | ₹1,760 |
| Srinivasan Street | Residential Class II Type - I | ₹1,760 |
| Subrayan Lay Out | Residential Class II Type - I | ₹1,760 |
| T.N.Raghavendra Rao Street | Residential Class II Type - I | ₹1,760 |
| Varadhachariyar Road | Residential Class II Type - I | ₹1,760 |
| Vasavi Mahal Street | Residential Class II Type - I | ₹1,760 |
| Govindasamy Pillai Street | Residential Class II Type - II | ₹1,650 |
| Kalaivanar Street | Residential Class II Type - II | ₹1,650 |
| Kalaivanar Street | Residential Class II Type - II | ₹1,650 |
| Govindasamy Extensions | Residential Class II Type - II | ₹1,650 |
| Court Road | Residential Class II Type - II | ₹1,650 |
| Court Road | Residential Class II Type - II | ₹1,650 |
| Ram Nagar | Residential Class II Type - II | ₹1,650 |
| Court Road | Residential Class II Type - II | ₹1,650 |
| Chinnathirupathi Road | Residential Class II Type - II | ₹1,650 |
| Chinnathirupathi Road | Residential Class II Type - II | ₹1,650 |
| Chinnathirupathi Thottam | Residential Class II Type - II | ₹1,650 |
| Court Road | Residential Class II Type - II | ₹1,650 |
| Chinnaiyapillai Road | Residential Class II Type - II | ₹1,650 |
| Chinnaiya Pillai Road | Residential Class II Type - II | ₹1,650 |
| Chinnaiyapillai Road | Residential Class II Type - II | ₹1,650 |
| Chinnaiyapillai Road | Residential Class II Type - II | ₹1,650 |
| Chekkara Street | Residential Class II Type - II | ₹1,650 |
| Aandal Street | Residential Class II Type - II | ₹1,650 |
| Rajagounder Extension | Residential Class II Type - II | ₹1,650 |
| Venkatesapuram Extension | Residential Class II Type - II | ₹1,650 |
| Rajaji Road | Residential Class II Type - II | ₹1,650 |
| Udaiyappa Chettiyar Colony | Residential Class II Type - II | ₹1,650 |
| Chinnathirupathi Road | Residential Class II Type - II | ₹1,650 |
| Sailabudeen Saiyabu Street | Residential Class II Type - III | ₹1,320 |
| Raja Nagar | Residential Class II Type - III | ₹1,320 |
| Sailapudhin Saiyapu Street | Residential Class II Type - III | ₹1,320 |
| K.A.S. Nagar | Residential Class II Type - III | ₹1,320 |
| Andi Street | Residential Class II Type - III | ₹1,320 |
| Sanjeeva Cheetiyar Street | Residential Class III Type - I | ₹1,210 |
| Ramaiya Colony | Residential Class III Type - I | ₹1,210 |
| Raghuram Colony | Residential Class III Type - I | ₹1,210 |
| Prabhu Nagar | Residential Class III Type - I | ₹1,210 |
| Nehru Colony | Residential Class III Type - I | ₹1,210 |
| Muniyappan Koil Street | Residential Class III Type - I | ₹1,210 |
| Palaniyappa Nagar | Residential Class III Type - I | ₹1,210 |
| Sulthan Lane | Residential Class III Type - I | ₹1,210 |
| Manchavadi Mottar Chettiyar Street | Residential Class III Type - I | ₹1,210 |
| Thirunavukarasu Road | Residential Class III Type - I | ₹1,210 |
| Adaikala Nagar | Residential Class III Type - I | ₹1,210 |
| Veeranam Srinivasan Street | Residential Class III Type - I | ₹1,210 |
| Kakkayan Sudukadu | Residential Special Type - I | ₹1,050 |
| Manakadu Mariyamman Kovil Street | Residential Class III Type - II | ₹1,000 |
| Johnsonpettai East Street | Residential Class III Type - II | ₹1,000 |
| Johnsonpettai West Street | Residential Class III Type - II | ₹1,000 |
| Subrayamudaliyar Street | Residential Class III Type - III | ₹830 |
| Urali Udaiyar Thottam | Residential Class III Type - III | ₹830 |
| Muniyappan Kovil Street | Residential Class III Type - III | ₹830 |
| Natesamudaliyar Road | Residential Class III Type - III | ₹830 |
| Nallankadu | Residential Class III Type - III | ₹830 |
| Mohan Nagar | Residential Class III Type - III | ₹830 |
| Manakadu Girls School Back Side | Residential Class III Type - III | ₹830 |
| Manakadu Kulalar Street | Residential Class III Type - III | ₹830 |
| Manakadu West Vinayagar Kovil Street | Residential Class III Type - III | ₹830 |
| A.R.Garden | Residential Class III Type - III | ₹830 |
Source: TNREGINET (Tamil Nadu Registration Department). Verify on the official portal ↗. Guideline value is the government registration figure, not the market price.
Other areas under Salem West Joint I
Areas registered at the same sub-registrar office, with their typical rate.
Salem property values, made simple
We built this so anyone in Salem can find a property's official government value in seconds, in plain English, free, and refreshed every month. No government website to wrestle with. We are Chola Builders, and we have built over 1000 homes across Salem in the past 30+ years. If you are buying or selling here, we are glad to help you understand the numbers and choose the right area.
Questions about Ward B
What is the guideline value in Ward B, Salem?
How much is registration in Ward B?
Is this the market price?
Still have a question? Call +91 96598-44352