Guideline value in WARD I, Salem
Government guideline values in WARD I range from ₹1,650 to ₹6,600 per sq.ft across 106 recorded streets. Here is the official, street-by-street breakdown.
Street-by-street guideline value
Official TNREGINET values, effective 2026-07-06. A street can carry more than one rate by block, all are listed.
| Street | Classification | ₹ / sq.ft |
|---|---|---|
| Trichy Main Road | Commercial Class I Type - III | ₹6,600 |
| Ashok Nagar | Residential Class I Type - I | ₹2,750 |
| Bathri Nagar, | Residential Class I Type - I | ₹2,750 |
| Kalarampatti Main Road | Residential Class I Type - I | ₹2,750 |
| Kalarampatti Main Road No.4 | Residential Class I Type - I | ₹2,750 |
| Kalarampatti Road & Kalarampatti Main Road | Residential Class I Type - I | ₹2,750 |
| Karunkalpatti Main Road | Residential Class I Type - I | ₹2,750 |
| Karunkalpatti Main Road No.3 | Residential Class I Type - I | ₹2,750 |
| Karunkalpatti Main Road No.4 | Residential Class I Type - I | ₹2,750 |
| Karunkalpatti No.1 Main Road | Residential Class I Type - I | ₹2,750 |
| Mariamman Kovil Street | Residential Class I Type - I | ₹2,750 |
| Mettu Street 25feet Road | Residential Class I Type - I | ₹2,750 |
| Mettu Street | Residential Class I Type - I | ₹2,750 |
| Periyar Nagar Kudieroop | Residential Class I Type - I | ₹2,750 |
| Sangiviraman Pettai | Residential Class I Type - I | ₹2,750 |
| Sangiviraman Pettai Mariamman Kovil Street | Residential Class I Type - I | ₹2,750 |
| Sangiviraman Pettai Mariamman Kovil Street No.2 | Residential Class I Type - I | ₹2,750 |
| Sangiviraman Pettai Mariamman Kovil Street No.3 | Residential Class I Type - I | ₹2,750 |
| Sangiviraman Pettai Mariamman Kovil Street No.4 | Residential Class I Type - I | ₹2,750 |
| Trichy Main Road West Street, 25 Feet Road | Residential Class I Type - I | ₹2,750 |
| Velupillai Kadu & Velu Nagar Colony 25feet Road | Residential Class I Type - I | ₹2,750 |
| Allamaran Eri Road | Residential Class I Type - II | ₹2,200 |
| Ammal Eri Street | Residential Class I Type - II | ₹2,200 |
| Gugai Erumapalayam Road 25feet Road | Residential Class I Type - II | ₹2,200 |
| Gussath Street, 25feet Road | Residential Class I Type - II | ₹2,200 |
| Gussath Street Ammal Eri Street, 25feet Road | Residential Class I Type - II | ₹2,200 |
| Kalankaiyar Nagar | Residential Class I Type - II | ₹2,200 |
| Kalankaiyar Nagar No.3 | Residential Class I Type - II | ₹2,200 |
| Kalankaiyar Nagar No.4 | Residential Class I Type - II | ₹2,200 |
| Kalankaiyar Nagar No.6 | Residential Class I Type - II | ₹2,200 |
| Kalarampatti Road East | Residential Class I Type - II | ₹2,200 |
| Kalarampatty Main Inside Of Road | Residential Class I Type - II | ₹2,200 |
| Kalki Street | Residential Class I Type - II | ₹2,200 |
| Kamarajar Street | Residential Class I Type - II | ₹2,200 |
| Karungalpatti Extension Street | Residential Class I Type - II | ₹2,200 |
| Karunkalpatti East Road No.1,2 | Residential Class I Type - II | ₹2,200 |
| Karunkalpatti Iddari Road | Residential Class I Type - II | ₹2,200 |
| Karunkalpatti Main Road No.2 | Residential Class I Type - II | ₹2,200 |
| Kitchipalayam Main Road | Residential Class I Type - II | ₹2,200 |
| Kumaram Street No.1, 25feet Road | Residential Class I Type - II | ₹2,200 |
| Kumaram Street No.2, 25feet Road | Residential Class I Type - II | ₹2,200 |
| M.K. Thottanan Chetty Kadu | Residential Class I Type - II | ₹2,200 |
| No.3 Panduraga Vittal Street No.4 | Residential Class I Type - II | ₹2,200 |
| No.3 Pandurangan Vettal Street No.4 | Residential Class I Type - II | ₹2,200 |
| Panduranga Vital Street No.3 | Residential Class I Type - II | ₹2,200 |
| Panduranga Vittal Street No.1 | Residential Class I Type - II | ₹2,200 |
| Panduranga Vittal Street No.2 | Residential Class I Type - II | ₹2,200 |
| Radio Park East Street 30feet Road | Residential Class I Type - II | ₹2,200 |
| Radio Street, 30feet Road, | Residential Class I Type - II | ₹2,200 |
| Ramalingam Sowdaswari Madam Street | Residential Class I Type - II | ₹2,200 |
| Sangiviraman Pettai Saniyar Street | Residential Class I Type - II | ₹2,200 |
| Sengalpattu Street No.2 | Residential Class I Type - II | ₹2,200 |
| Sengalpattu Street No.4 | Residential Class I Type - II | ₹2,200 |
| Senngalpattu Street No.1 | Residential Class I Type - II | ₹2,200 |
| Senngalpattu Street No.3,4 | Residential Class I Type - II | ₹2,200 |
| Shanmuga Nagar | Residential Class I Type - II | ₹2,200 |
| South Muniyappan Kovil Street | Residential Class I Type - II | ₹2,200 |
| South Pillaiyar Koil Street | Residential Class I Type - II | ₹2,200 |
| Sriram Nagar | Residential Class I Type - II | ₹2,200 |
| Tagore Street | Residential Class I Type - II | ₹2,200 |
| Thirunanam Kadu | Residential Class I Type - II | ₹2,200 |
| 9th Palli Pogum Itter Road | Residential Class I Type - III | ₹1,800 |
| Govindasamy Nagar | Residential Class I Type - III | ₹1,800 |
| Kalarampatty Thenvadal Road | Residential Class I Type - III | ₹1,800 |
| Kalarampatty To Karungalpatty | Residential Class I Type - III | ₹1,800 |
| Kali Goundar Kadu | Residential Class I Type - III | ₹1,800 |
| Karungalpatti Extension | Residential Class I Type - III | ₹1,800 |
| Karungalpatti Extension Street Inside | Residential Class I Type - III | ₹1,800 |
| Karunkalpatti Cross Road | Residential Class I Type - III | ₹1,800 |
| Kurunkalpatti | Residential Class I Type - III | ₹1,800 |
| Nethaji Nagar 25feet Road | Residential Class I Type - III | ₹1,800 |
| No.3 Pandurangan Vettal Street | Residential Class I Type - III | ₹1,800 |
| Panditha Nehru Street | Residential Class I Type - III | ₹1,800 |
| Panduranga Vittal | Residential Class I Type - III | ₹1,800 |
| Rajagopal La-Out | Residential Class I Type - III | ₹1,800 |
| Vaduku Muniyappen Kovil Street No.1 | Residential Class I Type - III | ₹1,800 |
| Vaduku Muniyappen Kovil Street No.2 | Residential Class I Type - III | ₹1,800 |
| Vaduku Muniyappen Kovil Street No.3 | Residential Class I Type - III | ₹1,800 |
| Mayanam Road | Residential Class I Type - IV | ₹1,650 |
| Arumugam Nagar | Residential Class I Type - IV | ₹1,650 |
| Erumapalayam Mainroad | Residential Class I Type - IV | ₹1,650 |
| Erumapalayam Road | Residential Class I Type - IV | ₹1,650 |
| Gandhi Nagar Road | Residential Class I Type - IV | ₹1,650 |
| Kalarampatti Colony Street | Residential Class I Type - IV | ₹1,650 |
| Kalarampatti | Residential Class I Type - IV | ₹1,650 |
| Kalarampatti Sarri | Residential Class I Type - IV | ₹1,650 |
| Kalarampatty Ittery Road | Residential Class I Type - IV | ₹1,650 |
| Kalarampatty Kudiyanavar Street | Residential Class I Type - IV | ₹1,650 |
| Kulalar Street | Residential Class I Type - IV | ₹1,650 |
| Lakshman Nagar | Residential Class I Type - IV | ₹1,650 |
| Panchanthangi Ari Karai Street | Residential Class I Type - IV | ₹1,650 |
| Panchanthangi Ari Karai Street Sengalpatty Floor Mill Lane | Residential Class I Type - IV | ₹1,650 |
| Panchanthangi Ari Karai Street Sengalpatty Floor Mill Lane | Residential Class I Type - IV | ₹1,650 |
| Panchanthangi Ari Karai Street | Residential Class I Type - IV | ₹1,650 |
| Lakshman Nagar | Residential Class I Type - IV | ₹1,650 |
| Kulalar Street | Residential Class I Type - IV | ₹1,650 |
| Kalarampatty Kudiyanavar Street | Residential Class I Type - IV | ₹1,650 |
| Kalarampatty Ittery Road | Residential Class I Type - IV | ₹1,650 |
| Kalarampatti Sarri | Residential Class I Type - IV | ₹1,650 |
| Kalarampatti | Residential Class I Type - IV | ₹1,650 |
| Kalarampatti Colony Street | Residential Class I Type - IV | ₹1,650 |
| Gandhi Nagar Road | Residential Class I Type - IV | ₹1,650 |
| Erumapalayam Road | Residential Class I Type - IV | ₹1,650 |
| Erumapalayam Mainroad | Residential Class I Type - IV | ₹1,650 |
| Arumugam Nagar | Residential Class I Type - IV | ₹1,650 |
| Mayanam Road | Residential Class I Type - IV | ₹1,650 |
Source: TNREGINET (Tamil Nadu Registration Department). Verify on the official portal ↗. Guideline value is the government registration figure, not the market price.
Other areas under Dadagapatti
Areas registered at the same sub-registrar office, with their typical rate.
Salem property values, made simple
We built this so anyone in Salem can find a property's official government value in seconds, in plain English, free, and refreshed every month. No government website to wrestle with. We are Chola Builders, and we have built over 1000 homes across Salem in the past 30+ years. If you are buying or selling here, we are glad to help you understand the numbers and choose the right area.
Questions about WARD I
What is the guideline value in WARD I, Salem?
How much is registration in WARD I?
Is this the market price?
Still have a question? Call +91 96598-44352