Guideline value in Bodinaicken Patty, Salem
Government guideline values in Bodinaicken Patty range from ₹700 to ₹4,400 per sq.ft across 126 recorded streets. Here is the official, street-by-street breakdown.
Street-by-street guideline value
Official TNREGINET values, effective 2026-07-06. A street can carry more than one rate by block, all are listed.
| Street | Classification | ₹ / sq.ft |
|---|---|---|
| National Hiways Byepass | Mixed Type - I | ₹4,400 |
| Carkana Road | Commercial Class I Type - I | ₹3,300 |
| Post Office Street | Commercial Class I Type - I | ₹3,300 |
| Suramangalam Main Road | Commercial Class I Type - I | ₹3,300 |
| Suramangalam Police Station To Thiyagaraja Politechnic Toad | Commercial Class I Type - I | ₹3,300 |
| Thiyaga Brammam Street | Commercial Class I Type - I | ₹3,300 |
| Subramania Nagar Main Road) | Mixed Type - II | ₹2,200 |
| Palaniappa Nagar | Commercial Class I Type - II | ₹1,650 |
| National Hiways Byepass | Commercial Class I Type - II | ₹1,650 |
| Mullai Nagar | Commercial Class I Type - II | ₹1,650 |
| Pnc Ganapathy Avenue | Residential Special Type - I | ₹1,155 |
| Bharathiar Street | Residential Special Type - II | ₹1,100 |
| Chinnappa Chettiar Colony | Residential Special Type - II | ₹1,100 |
| Subramania Nagar Ulpuram | Residential Special Type - II | ₹1,100 |
| Appavu Nagar | Residential Special Type - II | ₹1,100 |
| Ranga Nagar | Residential Special Type - II | ₹1,100 |
| Dharma Nagar 1 To 5 Th Street | Residential Special Type - II | ₹1,100 |
| Sannathi Street | Residential Special Type - II | ₹1,100 |
| Avvaiyar Street | Residential Special Type - II | ₹1,100 |
| Amaravathi Street | Residential Special Type - II | ₹1,100 |
| Subramania Nagar Extension | Residential Special Type - II | ₹1,100 |
| Rajaji Street | Residential Special Type - II | ₹1,100 |
| Palaru Street | Residential Special Type - II | ₹1,100 |
| Noyyal Street | Residential Special Type - II | ₹1,100 |
| Nedunchalai Nagar | Residential Special Type - II | ₹1,100 |
| Palaniappa Nagar Ulpuram | Residential Special Type - II | ₹1,100 |
| Mullai Nagar Iv, V | Residential Special Type - II | ₹1,100 |
| Mullai Nagar | Residential Special Type - II | ₹1,100 |
| Nakkeerar Street | Residential Special Type - II | ₹1,100 |
| Masoothi Street | Residential Special Type - II | ₹1,100 |
| Midland Nagar | Residential Special Type - II | ₹1,100 |
| Ponnalagi Colony | Residential Special Type - II | ₹1,100 |
| Rajapuram | Residential Special Type - II | ₹1,100 |
| Kasakaranur | Residential Special Type - II | ₹1,100 |
| Kallukuli | Residential Special Type - II | ₹1,100 |
| Kamban Street | Residential Special Type - II | ₹1,100 |
| Kaveri Nagar | Residential Special Type - II | ₹1,100 |
| Javaharmile Main Road | Residential Special Type - II | ₹1,100 |
| Kenndy Nagar | Residential Special Type - II | ₹1,100 |
| Elango Street | Residential Special Type - II | ₹1,100 |
| Elayappa Nagar | Residential Special Type - II | ₹1,100 |
| V.O.C. Street | Residential Special Type - II | ₹1,100 |
| Gangai Street | Residential Special Type - II | ₹1,100 |
| K.K. Gardens | Residential Special Type - II | ₹1,100 |
| Vedi Gounder Colony | Residential Special Type - II | ₹1,100 |
| Thiruvagoundanoor | Residential Special Type - II | ₹1,100 |
| Valmeegi Street | Residential Special Type - II | ₹1,100 |
| Vasantha Nagar | Residential Special Type - II | ₹1,100 |
| Kannagi Street | Residential Class I Type - I | ₹825 |
| Ezile Nagar | Residential Class I Type - I | ₹825 |
| C.T. Nagar | Residential Class I Type - I | ₹825 |
| Chinnappa Gounder Manai Pirivu | Residential Class I Type - I | ₹825 |
| Arumugam Colony | Residential Class I Type - I | ₹825 |
| Chinnappan Nagar | Residential Class I Type - I | ₹825 |
| Appar Street | Residential Class I Type - I | ₹825 |
| Jalal Street | Residential Class I Type - I | ₹825 |
| Gnanasampanthar Street | Residential Class I Type - I | ₹825 |
| East Thiruvagoundanoor | Residential Class I Type - I | ₹825 |
| Yamunai Street | Residential Class I Type - I | ₹825 |
| Vinayaga Garden | Residential Class I Type - I | ₹825 |
| Thiruvalluvar Street | Residential Class I Type - I | ₹825 |
| Vaikai Street | Residential Class I Type - I | ₹825 |
| Srinivasa Colony | Residential Class I Type - I | ₹825 |
| Ramasamy Gounder Vattam | Residential Class I Type - I | ₹825 |
| Saragapuram | Residential Class I Type - I | ₹825 |
| Puthar Street | Residential Class I Type - I | ₹825 |
| Poosari Street | Residential Class I Type - I | ₹825 |
| Radhakrishnan Nagar | Residential Class I Type - I | ₹825 |
| Palanibasha Nagar | Residential Class I Type - I | ₹825 |
| Pandathukaran Vattam | Residential Class I Type - I | ₹825 |
| Narmathai Street | Residential Class I Type - I | ₹825 |
| Labour Colony | Residential Class I Type - I | ₹825 |
| Malankattan Street | Residential Class I Type - I | ₹825 |
| Katharkhan Street | Residential Class I Type - I | ₹825 |
| Metha Nagar | Residential Class I Type - I | ₹825 |
| Poosari Kadu Paguthi | Residential Class I Type - I | ₹825 |
| Gandhi Ashramam Line | Residential Class I Type - II | ₹700 |
| Ganapathi Nagar | Residential Class I Type - II | ₹700 |
| Karamvuttu Vattam | Residential Class I Type - II | ₹700 |
| Elumalai Gounder Colony | Residential Class I Type - II | ₹700 |
| Erikari Road | Residential Class I Type - II | ₹700 |
| Abirami Gardens | Residential Class I Type - II | ₹700 |
| Aishwaryam Garden | Residential Class I Type - II | ₹700 |
| Alagan Street | Residential Class I Type - II | ₹700 |
| Amman Nagar | Residential Class I Type - II | ₹700 |
| Ammasi Nagar | Residential Class I Type - II | ₹700 |
| Veenas Garden | Residential Class I Type - II | ₹700 |
| Thirumalai Street | Residential Class I Type - II | ₹700 |
| Thabathai Street | Residential Class I Type - II | ₹700 |
| Supparayan Naicker Street | Residential Class I Type - II | ₹700 |
| Sundar Nagar | Residential Class I Type - II | ₹700 |
| Sri Vaari Garden Annex | Residential Class I Type - II | ₹700 |
| Sottaiyan Street | Residential Class I Type - II | ₹700 |
| Sivathapuram Road | Residential Class I Type - II | ₹700 |
| Sindhu Street | Residential Class I Type - II | ₹700 |
| Sengan Vattam | Residential Class I Type - II | ₹700 |
| Selathampatti Panchayet Road | Residential Class I Type - II | ₹700 |
| Rail Nagar | Residential Class I Type - II | ₹700 |
| Patchiappa Nagar | Residential Class I Type - II | ₹700 |
| Naicker Street | Residential Class I Type - II | ₹700 |
| Nadu Vattam | Residential Class I Type - II | ₹700 |
| Mariamman Kovil Street | Residential Class I Type - II | ₹700 |
| Krishna Street | Residential Class I Type - II | ₹700 |
| Kothavari Street | Residential Class I Type - II | ₹700 |
| Karamvuttu Vattam | Residential Class I Type - II | ₹700 |
| Kalithasar Street | Residential Class I Type - II | ₹700 |
| Kaliamman Kovil Street | Residential Class I Type - II | ₹700 |
| Kalaimangal Street | Residential Class I Type - II | ₹700 |
| Jai Nagar | Residential Class I Type - II | ₹700 |
| Itteri Road | Residential Class I Type - II | ₹700 |
| Govindarajapuram | Residential Class I Type - II | ₹700 |
| Gandhi Ashramam Line | Residential Class I Type - II | ₹700 |
| Ganapathi Nagar | Residential Class I Type - II | ₹700 |
| Erikari Road | Residential Class I Type - II | ₹700 |
| Elumalai Gounder Colony | Residential Class I Type - II | ₹700 |
| Colour Kadu | Residential Class I Type - II | ₹700 |
| Boyar Street | Residential Class I Type - II | ₹700 |
| Ayyar Street | Residential Class I Type - II | ₹700 |
| A.V.K.Nagar | Residential Class I Type - II | ₹700 |
| Arulappan Line | Residential Class I Type - II | ₹700 |
| Archuna Gounder Nagar | Residential Class I Type - II | ₹700 |
| Anna Nagar | Residential Class I Type - II | ₹700 |
| Anna Nagar | Residential Class I Type - II | ₹700 |
| Angammal Nagar | Residential Class I Type - II | ₹700 |
| Andipatti Colony | Residential Class I Type - II | ₹700 |
| Anai Gounder Vattam | Residential Class I Type - II | ₹700 |
Source: TNREGINET (Tamil Nadu Registration Department). Verify on the official portal ↗. Guideline value is the government registration figure, not the market price.
Other areas under Suramangalam
Areas registered at the same sub-registrar office, with their typical rate.
Salem property values, made simple
We built this so anyone in Salem can find a property's official government value in seconds, in plain English, free, and refreshed every month. No government website to wrestle with. We are Chola Builders, and we have built over 1000 homes across Salem in the past 30+ years. If you are buying or selling here, we are glad to help you understand the numbers and choose the right area.
Questions about Bodinaicken Patty
What is the guideline value in Bodinaicken Patty, Salem?
How much is registration in Bodinaicken Patty?
Is this the market price?
Still have a question? Call +91 96598-44352