Guideline value in Omalur, Salem
Government guideline values in Omalur range from ₹271 to ₹600 per sq.ft across 107 recorded streets. Here is the official, street-by-street breakdown.
Street-by-street guideline value
Official TNREGINET values, effective 2026-07-06. A street can carry more than one rate by block, all are listed.
| Street | Classification | ₹ / sq.ft |
|---|---|---|
| Bus Stand Street | Commercial Class I Type - I | ₹600 |
| Bus Stand | Commercial Class I Type - I | ₹600 |
| Dharmapuri Main Road | Commercial Class I Type - I | ₹600 |
| Dharmapuri Main Road | Commercial Class I Type - I | ₹600 |
| Dharmapuri Main Road | Commercial Class I Type - I | ₹600 |
| Dharmapuri Main Road | Commercial Class I Type - I | ₹600 |
| Dharmapuri Main Road | Commercial Class I Type - I | ₹600 |
| Majeeth Street | Commercial Class I Type - I | ₹600 |
| Majeeth Street | Commercial Class I Type - I | ₹600 |
| Main Bazaar Street | Commercial Class I Type - II | ₹500 |
| Main Road East Street | Commercial Class I Type - II | ₹500 |
| Main Bazaar Street | Commercial Class I Type - II | ₹500 |
| Main Bazaar Street | Commercial Class I Type - II | ₹500 |
| Main Bazaar Street | Commercial Class I Type - II | ₹500 |
| Kadaiveethi | Commercial Class I Type - II | ₹500 |
| Main Bazaar Street | Commercial Class I Type - II | ₹500 |
| Bazaar Street | Commercial Class I Type - II | ₹500 |
| Main Bazaar Street | Commercial Class I Type - II | ₹500 |
| Siviyar Street | Mixed Type - I | ₹450 |
| Sevvai Santhai Road | Mixed Type - I | ₹450 |
| Katcheri Street | Mixed Type - I | ₹450 |
| Jaya Theater Road | Mixed Type - I | ₹450 |
| Umai Mariamman Kovil Street | Mixed Type - I | ₹450 |
| Katcheri Street | Mixed Type - I | ₹450 |
| Kottai Mariamman Kovil Street | Mixed Type - I | ₹450 |
| Umai Mariamman Kovil Street | Mixed Type - I | ₹450 |
| Chinnamariamman Kovil Street | Mixed Type - II | ₹405 |
| Otar Street | Residential Special Type - II | ₹390 |
| Umai Mariamman Kovil Street | Residential Special Type - II | ₹390 |
| K.M.P. Nagar | Residential Special Type - II | ₹390 |
| Kamaraj Nagar | Residential Special Type - II | ₹390 |
| Old Post Office Street | Residential Special Type - II | ₹390 |
| Girls School Street | Mixed Type - III | ₹375 |
| Jai Nagar | Mixed Type - III | ₹375 |
| Mettur Main Road | Mixed Type - III | ₹375 |
| Kadaiveethi | Mixed Type - III | ₹375 |
| Kadaiveethi | Mixed Type - III | ₹375 |
| Soundamman Kovil North Street | Mixed Type - III | ₹375 |
| Mettur Main Road | Mixed Type - III | ₹375 |
| Main Bazaar Street | Mixed Type - III | ₹375 |
| Soundamman Kovil West Street | Mixed Type - III | ₹375 |
| Kannanur Mariamman Kovil Street | Residential Class I Type - I | ₹350 |
| Kannanur Mariamman Kovil Street | Residential Class I Type - I | ₹350 |
| Kallikadu Street | Residential Class I Type - I | ₹350 |
| Kallikadu Street | Residential Class I Type - I | ₹350 |
| Kallikadu Mariamman Kovil Street | Residential Class I Type - I | ₹350 |
| Kallikadu Mariamman Kovil Street | Residential Class I Type - I | ₹350 |
| Kallikadu Mariamman Kovil Street | Residential Class I Type - I | ₹350 |
| Kallikadu Mariamman Kovil Street | Residential Class I Type - I | ₹350 |
| Kailash Nagar | Residential Class I Type - I | ₹350 |
| Harijana Hostal Street | Residential Class I Type - I | ₹350 |
| Eswaran Kovil Street | Residential Class I Type - I | ₹350 |
| Ellamman Street | Residential Class I Type - I | ₹350 |
| Chinnamariamnan Kovil West Street | Residential Class I Type - I | ₹350 |
| Chinnamariamman Kovil Street | Residential Class I Type - I | ₹350 |
| Chinnamariamman Kovil North Street | Residential Class I Type - I | ₹350 |
| Bazaar Madatheru | Residential Class I Type - I | ₹350 |
| Bajanai Madam Street | Residential Class I Type - I | ₹350 |
| Ayyanar Kovil Street | Residential Class I Type - I | ₹350 |
| Ayyanar Kovil Street | Residential Class I Type - I | ₹350 |
| Arasamaram Street | Residential Class I Type - I | ₹350 |
| Arasamaram Street | Residential Class I Type - I | ₹350 |
| Angappan Nagar | Residential Class I Type - I | ₹350 |
| Angalamman Kovil Street | Residential Class I Type - I | ₹350 |
| Angalamman Kovil Street | Residential Class I Type - I | ₹350 |
| Agraharam Street | Residential Class I Type - I | ₹350 |
| Saradha Nagar | Residential Class I Type - I | ₹350 |
| Sastha Nagar | Residential Class I Type - I | ₹350 |
| Kunchi Mariamman Kovil Street | Residential Class I Type - I | ₹350 |
| Soundamman Kovil Street | Residential Class I Type - I | ₹350 |
| Subramaniar Kovil East Street | Residential Class I Type - I | ₹350 |
| Subramaniar Kovil Nothr Street | Residential Class I Type - I | ₹350 |
| Tank Road | Residential Class I Type - I | ₹350 |
| Teachers Colony | Residential Class I Type - I | ₹350 |
| Kathirchetty Street | Residential Class I Type - I | ₹350 |
| Mariamman Kovil Street | Residential Class I Type - I | ₹350 |
| Kundam Road | Residential Class I Type - I | ₹350 |
| Muniappan Kovil Street | Residential Class I Type - I | ₹350 |
| Kunchu Mariamman Kovil Street | Residential Class I Type - I | ₹350 |
| Kunchu Mariamman Kovil South Street | Residential Class I Type - I | ₹350 |
| Old Vandipettai | Residential Class I Type - I | ₹350 |
| Kunchu Mariamman Kovil North Street | Residential Class I Type - I | ₹350 |
| Periyamariamman Kovil | Residential Class I Type - I | ₹350 |
| Theroupathi Amman Kovil Street | Residential Class I Type - I | ₹350 |
| Theroupathi Amman Kovil Street | Residential Class I Type - I | ₹350 |
| Periyamariamman Kovil | Residential Class I Type - I | ₹350 |
| Periya Mariamman Kovil South Street | Residential Class I Type - I | ₹350 |
| Pillayar Kovil East Street | Residential Class I Type - I | ₹350 |
| Pillayar Kovil Street | Residential Class I Type - I | ₹350 |
| Pudu Perumal Kovil Street | Residential Class I Type - I | ₹350 |
| Pudutheru | Residential Class I Type - I | ₹350 |
| Railway Road Street | Residential Class I Type - I | ₹350 |
| R.K. Nagar | Residential Class I Type - I | ₹350 |
| Kullappan Street | Residential Class IV Type - I | ₹335 |
| Kullappan Street | Residential Class IV Type - I | ₹335 |
| Brindavan Nagar | Residential Class I Type - II | ₹330 |
| Jappal Street | Residential Class IV Type - II | ₹300 |
| Makkan Street | Residential Class IV Type - II | ₹300 |
| Anna Nagar | Residential Class I Type - III | ₹296 |
| Thelunkar Street | Residential Class I Type - III | ₹296 |
| Thelunkar Chavadi Street | Residential Class I Type - III | ₹296 |
| Karaichavadi | Residential Class I Type - III | ₹296 |
| Kandasamy Street | Residential Class I Type - III | ₹296 |
| Pillayar Kovil East Street | Residential Class I Type - III | ₹296 |
| V.O.C. Nagar | Residential Class V Type - I | ₹271 |
| Nehru Nagar | Residential Class V Type - I | ₹271 |
| Amman Garden | Residential Class V Type - I | ₹271 |
Source: TNREGINET (Tamil Nadu Registration Department). Verify on the official portal ↗. Guideline value is the government registration figure, not the market price.
Other areas under Omalur
Areas registered at the same sub-registrar office, with their typical rate.
Salem property values, made simple
We built this so anyone in Salem can find a property's official government value in seconds, in plain English, free, and refreshed every month. No government website to wrestle with. We are Chola Builders, and we have built over 1000 homes across Salem in the past 30+ years. If you are buying or selling here, we are glad to help you understand the numbers and choose the right area.
Questions about Omalur
What is the guideline value in Omalur, Salem?
How much is registration in Omalur?
Is this the market price?
Still have a question? Call +91 96598-44352