Guideline value in Panamarathupatty, Salem
Government guideline values in Panamarathupatty range from ₹250 to ₹550 per sq.ft across 25 recorded streets. Here is the official, street-by-street breakdown.
Street-by-street guideline value
Official TNREGINET values, effective 2026-07-06. A street can carry more than one rate by block, all are listed.
| Street | Classification | ₹ / sq.ft |
|---|---|---|
| Yadhava Street | Residential Class III Type - I | ₹550 |
| Vasantham Nagar | Residential Class III Type - I | ₹550 |
| Vadakku Vellalar Street - Kammalar Street | Residential Class III Type - I | ₹550 |
| Sri Ram Nagar | Residential Class III Type - I | ₹550 |
| R.S.V Nagar | Residential Class III Type - I | ₹550 |
| Reddiyar Street | Residential Class III Type - I | ₹550 |
| Parthiban Street - Chetty Street | Residential Class III Type - I | ₹550 |
| N.R.K Nagar | Residential Class III Type - I | ₹550 |
| Kamachi Amman Nagar | Residential Class III Type - I | ₹550 |
| Bharathi Nagar | Residential Class III Type - I | ₹550 |
| Amman Nagar | Residential Class III Type - I | ₹550 |
| Nalliyampudhur | Residential Class III Type - II | ₹375 |
| Sri Balaji Nagar | Residential Class III Type - II | ₹375 |
| S.S Nagar | Residential Class III Type - II | ₹375 |
| Sun City | Residential Class III Type - II | ₹375 |
| Sun City | Residential Class III Type - II | ₹375 |
| Aarunai Garden | Residential Class III Type - II | ₹375 |
| Adi Dravidar Street | Residential Class III Type - II | ₹375 |
| Ishwaryam Garden | Residential Class III Type - II | ₹375 |
| Kaliya Kovil Pudhur | Residential Class III Type - II | ₹375 |
| Kurumbar Street - Kalarampatti | Residential Class III Type - II | ₹375 |
| Maruthi Nagar | Residential Class III Type - II | ₹375 |
| Muthayammal Nagar | Residential Class III Type - II | ₹375 |
| Samundi Nagar | Residential Class III Type - III | ₹300 |
| Thiruvalluvar Nagar | Residential Class III Type - IV | ₹250 |
Source: TNREGINET (Tamil Nadu Registration Department). Verify on the official portal ↗. Guideline value is the government registration figure, not the market price.
Other areas under Dadagapatti
Areas registered at the same sub-registrar office, with their typical rate.
Salem property values, made simple
We built this so anyone in Salem can find a property's official government value in seconds, in plain English, free, and refreshed every month. No government website to wrestle with. We are Chola Builders, and we have built over 1000 homes across Salem in the past 30+ years. If you are buying or selling here, we are glad to help you understand the numbers and choose the right area.
Questions about Panamarathupatty
What is the guideline value in Panamarathupatty, Salem?
How much is registration in Panamarathupatty?
Is this the market price?
Still have a question? Call +91 96598-44352