Guideline value in Alagapuram Pudur, Salem
Government guideline values in Alagapuram Pudur range from ₹700 to ₹4,950 per sq.ft across 278 recorded streets. Here is the official, street-by-street breakdown.
Street-by-street guideline value
Official TNREGINET values, effective 2026-07-06. A street can carry more than one rate by block, all are listed.
| Street | Classification | ₹ / sq.ft |
|---|---|---|
| Saradha College Main Road | Mixed Type - I | ₹4,950 |
| Saradha College Main Road | Commercial Special Type - I | ₹4,400 |
| Alagapuram Periya Pudur Road | Commercial Class I Type - I | ₹3,300 |
| Brindavan Road | Commercial Class I Type - I | ₹3,300 |
| Ramakrishna Rode | Commercial Class I Type - I | ₹3,300 |
| Vanniar Nagar | Commercial Class I Type - II | ₹1,650 |
| Padiyappa Garden | Commercial Class I Type - II | ₹1,650 |
| K.M.S. Garden | Commercial Class I Type - II | ₹1,650 |
| Muniagounder Street | Commercial Class I Type - II | ₹1,650 |
| Alagapuram Periya Pudur Road | Commercial Class I Type - II | ₹1,650 |
| Thoppu Kadu | Commercial Class I Type - II | ₹1,650 |
| Vip Amaze | Residential Special Type - I | ₹1,600 |
| Kuttatheru | Residential Special Type - I | ₹1,600 |
| Krishnammal Nagar | Residential Special Type - I | ₹1,600 |
| Kaliapillai Thoppu | Residential Special Type - I | ₹1,600 |
| Brindavan Short Street 1 To 10 | Residential Special Type - I | ₹1,600 |
| Annai Therasa Nagar | Residential Special Type - I | ₹1,600 |
| South - East Lay Out | Residential Special Type - I | ₹1,600 |
| Kumaran Avenue | Residential Class III Type - I | ₹1,500 |
| Edan Garden | Residential Special Type - II | ₹1,005 |
| Thiruppathi Avenue | Residential Class I Type - I | ₹880 |
| Sugavaneshwara Kovil Thottam | Residential Class I Type - I | ₹880 |
| Sona Nagar | Residential Class I Type - I | ₹880 |
| Rajarajan Nagar | Residential Class I Type - I | ₹880 |
| Ragavendra Street | Residential Class I Type - I | ₹880 |
| Periyasamy Nagar | Residential Class I Type - I | ₹880 |
| Kumaran Nagar | Residential Class I Type - I | ₹880 |
| Veenas Garden | Residential Class I Type - I | ₹880 |
| Koyya Thottam | Residential Class I Type - I | ₹880 |
| New Arun Nagar | Residential Class I Type - I | ₹880 |
| Kailash Nagar | Residential Class I Type - I | ₹880 |
| Lotus Nagar | Residential Class I Type - I | ₹880 |
| Holi Eengels School Road | Residential Class I Type - I | ₹880 |
| Greenlands Short Street | Residential Class I Type - I | ₹880 |
| Itteri Road | Residential Class I Type - I | ₹880 |
| Gayathri Nagar Muniappan Kovil Street | Residential Class I Type - I | ₹880 |
| Panchagounder Nagar | Residential Class I Type - I | ₹880 |
| Lakshmana Thottam | Residential Class I Type - I | ₹880 |
| Mayana Salai | Residential Class I Type - I | ₹880 |
| Madhura Garden | Residential Class I Type - I | ₹880 |
| Muthaliar Thottam | Residential Class I Type - I | ₹880 |
| Fairlands Sathukkam | Residential Class I Type - I | ₹880 |
| Convent Road | Residential Class I Type - I | ₹880 |
| Chinnapudur Main Road | Residential Class I Type - I | ₹880 |
| Cholan Nagar | Residential Class I Type - I | ₹880 |
| Ayyar Thottam | Residential Class I Type - I | ₹880 |
| Arun Nagar | Residential Class I Type - I | ₹880 |
| Arthanari Gounder Thottam | Residential Class I Type - I | ₹880 |
| Arun Nagar Annex | Residential Class I Type - I | ₹880 |
| M.D.S. Uma Nagar | Residential Class I Type - I | ₹880 |
| Alagiri Valavu | Residential Class I Type - I | ₹880 |
| Vivekananthar Street | Residential Class I Type - I | ₹880 |
| Kumaran Avenue | Residential Special Type - III | ₹800 |
| Thiruppathi Street | Residential Class I Type - II | ₹700 |
| Thiruppathi Garden | Residential Class I Type - II | ₹700 |
| Thiriveni Garden | Residential Class I Type - II | ₹700 |
| Thambigounder Street | Residential Class I Type - II | ₹700 |
| Tea Kadai Selvam Street | Residential Class I Type - II | ₹700 |
| Swarnambiga Nagar | Residential Class I Type - II | ₹700 |
| Sundaram Nagar | Residential Class I Type - II | ₹700 |
| Subramania Nagar | Residential Class I Type - II | ₹700 |
| Sri Ram Nagar | Residential Class I Type - II | ₹700 |
| Sri Ram Garden | Residential Class I Type - II | ₹700 |
| Srinivasa Nagar | Residential Class I Type - II | ₹700 |
| Sri Lakshmi Nagar | Residential Class I Type - II | ₹700 |
| Shree Jothi Lakshmi Nagar | Residential Class I Type - II | ₹700 |
| Shanthosh Nagar | Residential Class I Type - II | ₹700 |
| Shanthi Nagar | Residential Class I Type - II | ₹700 |
| Shanmuga Nagar | Residential Class I Type - II | ₹700 |
| Shanmugam Colony | Residential Class I Type - II | ₹700 |
| Sevi Gounder Street | Residential Class I Type - II | ₹700 |
| Sevagounder Street | Residential Class I Type - II | ₹700 |
| Selvapuram | Residential Class I Type - II | ₹700 |
| Selliamman Thottam | Residential Class I Type - II | ₹700 |
| Sellappa Gounder Thottam | Residential Class I Type - II | ₹700 |
| Seeranga Gounder Street | Residential Class I Type - II | ₹700 |
| Sathiya Narayana Moorthy Nagar | Residential Class I Type - II | ₹700 |
| Sastha Nagar | Residential Class I Type - II | ₹700 |
| Pathirakara Periyasamy Street | Residential Class I Type - II | ₹700 |
| R.R. Nagar | Residential Class I Type - II | ₹700 |
| R.R. Nagar Annex | Residential Class I Type - II | ₹700 |
| Udachakarai Colony Thideer Colony | Residential Class I Type - II | ₹700 |
| Vangili Nagar | Residential Class I Type - II | ₹700 |
| Raman Kuttai Colony Main Road | Residential Class I Type - II | ₹700 |
| Ramya Garden | Residential Class I Type - II | ₹700 |
| Rasankadu | Residential Class I Type - II | ₹700 |
| Rekha Colony | Residential Class I Type - II | ₹700 |
| Rajendran Nagar Road | Residential Class I Type - II | ₹700 |
| Rajendramile Thottam | Residential Class I Type - II | ₹700 |
| Rohini Garden Kurukku Street | Residential Class I Type - II | ₹700 |
| Rajaraja Nagar 1,2,3 Rd Road | Residential Class I Type - II | ₹700 |
| Rajaraja Nagar Annex | Residential Class I Type - II | ₹700 |
| Rohini Gardens | Residential Class I Type - II | ₹700 |
| Poosari Street | Residential Class I Type - II | ₹700 |
| Post Office Street | Residential Class I Type - II | ₹700 |
| Pudu Arun Nagar Main Road Cross Road | Residential Class I Type - II | ₹700 |
| Ponnusamy Gounder Thottam | Residential Class I Type - II | ₹700 |
| Pillayar Street 3 Rd Street | Residential Class I Type - II | ₹700 |
| Pon Nagar | Residential Class I Type - II | ₹700 |
| Pillayar Kovil Street | Residential Class I Type - II | ₹700 |
| Ponnandi Gounder Street | Residential Class I Type - II | ₹700 |
| Ponnusamy Gounder Street | Residential Class I Type - II | ₹700 |
| Raja Nagar | Residential Class I Type - II | ₹700 |
| Pidari Amman Kovil Road | Residential Class I Type - II | ₹700 |
| Periyar Nagar | Residential Class II Type - II | ₹700 |
| Periyasamy Gounder Nagar | Residential Class I Type - II | ₹700 |
| Pidari Amman Nagar | Residential Class I Type - II | ₹700 |
| Periya Ayyar Kadu | Residential Class I Type - II | ₹700 |
| Rajaji Nagar | Residential Class I Type - II | ₹700 |
| Vanniyar Nagar Pillayar Kovil Street | Residential Class I Type - II | ₹700 |
| Megnasite Road | Residential Class I Type - II | ₹700 |
| Parai Kadu | Residential Class I Type - II | ₹700 |
| Peramanur Kovil Paguthi 1,2 Cross Road | Residential Class I Type - II | ₹700 |
| Kumaran Nagar 1, 2nd Kurukku Street | Residential Class I Type - II | ₹700 |
| Kuppusamy Gounder Street | Residential Class I Type - II | ₹700 |
| K.R.E. Nagar Salai | Residential Class I Type - II | ₹700 |
| Shanmuga Nagar | Residential Class I Type - II | ₹700 |
| Shanthi Nagar | Residential Class I Type - II | ₹700 |
| Shanthosh Nagar | Residential Class I Type - II | ₹700 |
| Shree Jothi Lakshmi Nagar | Residential Class I Type - II | ₹700 |
| Sri Lakshmi Nagar | Residential Class I Type - II | ₹700 |
| Srinivasa Nagar | Residential Class I Type - II | ₹700 |
| Sri Ram Garden | Residential Class I Type - II | ₹700 |
| Sri Ram Nagar | Residential Class I Type - II | ₹700 |
| Subramania Nagar | Residential Class I Type - II | ₹700 |
| Sundaram Nagar | Residential Class I Type - II | ₹700 |
| Swarnambiga Nagar | Residential Class I Type - II | ₹700 |
| Tea Kadai Selvam Street | Residential Class I Type - II | ₹700 |
| Thambigounder Street | Residential Class I Type - II | ₹700 |
| Thiriveni Garden | Residential Class I Type - II | ₹700 |
| Thiruppathi Garden | Residential Class I Type - II | ₹700 |
| Thiruppathi Street | Residential Class I Type - II | ₹700 |
| Yogasana Salai Road | Residential Class I Type - II | ₹700 |
| V.M.S.Murugan Street | Residential Class I Type - II | ₹700 |
| Venkateshwara Nagar Salai | Residential Class I Type - II | ₹700 |
| Venkateshwara Nagar Road | Residential Class I Type - II | ₹700 |
| Venkatachalam Nagar | Residential Class I Type - II | ₹700 |
| Veeramaniar Street | Residential Class I Type - II | ₹700 |
| Vanniyar Nagar Pillayar Kovil Street | Residential Class I Type - II | ₹700 |
| Vangili Nagar | Residential Class I Type - II | ₹700 |
| Udachakarai Colony Thideer Colony | Residential Class I Type - II | ₹700 |
| R.R. Nagar Annex | Residential Class I Type - II | ₹700 |
| R.R. Nagar | Residential Class I Type - II | ₹700 |
| Rohini Gardens | Residential Class I Type - II | ₹700 |
| Rohini Garden Kurukku Street | Residential Class I Type - II | ₹700 |
| Rekha Colony | Residential Class I Type - II | ₹700 |
| Rasankadu | Residential Class I Type - II | ₹700 |
| Ramya Garden | Residential Class I Type - II | ₹700 |
| Raman Kuttai Colony Main Road | Residential Class I Type - II | ₹700 |
| Rajendran Nagar Road | Residential Class I Type - II | ₹700 |
| Rajendramile Thottam | Residential Class I Type - II | ₹700 |
| Rajaraja Nagar Annex | Residential Class I Type - II | ₹700 |
| Rajaraja Nagar 1,2,3 Rd Road | Residential Class I Type - II | ₹700 |
| Raja Nagar | Residential Class I Type - II | ₹700 |
| Rajaji Nagar | Residential Class I Type - II | ₹700 |
| Pudu Arun Nagar Main Road Cross Road | Residential Class I Type - II | ₹700 |
| Post Office Street | Residential Class I Type - II | ₹700 |
| Poosari Street | Residential Class I Type - II | ₹700 |
| Ponnusamy Gounder Thottam | Residential Class I Type - II | ₹700 |
| Ponnusamy Gounder Street | Residential Class I Type - II | ₹700 |
| Ponnandi Gounder Street | Residential Class I Type - II | ₹700 |
| Pon Nagar | Residential Class I Type - II | ₹700 |
| Pillayar Street 3 Rd Street | Residential Class I Type - II | ₹700 |
| Pillayar Kovil Street | Residential Class I Type - II | ₹700 |
| Pidari Amman Nagar | Residential Class I Type - II | ₹700 |
| Pidari Amman Kovil Road | Residential Class I Type - II | ₹700 |
| Periyasamy Gounder Nagar | Residential Class I Type - II | ₹700 |
| Periyar Nagar | Residential Class II Type - II | ₹700 |
| Periya Ayyar Kadu | Residential Class I Type - II | ₹700 |
| Peramanur Kovil Paguthi 1,2 Cross Road | Residential Class I Type - II | ₹700 |
| Parai Kadu | Residential Class I Type - II | ₹700 |
| Pandiyan Street | Residential Class I Type - II | ₹700 |
| Pamparagara Vattam | Residential Class I Type - II | ₹700 |
| Pallavapuram Main Veethi | Residential Class I Type - II | ₹700 |
| Pallavapuram | Residential Class I Type - II | ₹700 |
| Palaniandavar Street Near | Residential Class I Type - II | ₹700 |
| Palaniammal Thottam | Residential Class I Type - II | ₹700 |
| Nehru Nagar | Residential Class I Type - II | ₹700 |
| Nataraja Nagar | Residential Class I Type - II | ₹700 |
| Narayanan Street | Residential Class I Type - II | ₹700 |
| Namagiri Avenue | Residential Class I Type - II | ₹700 |
| Nagarmalai Panchayet Road | Residential Class I Type - II | ₹700 |
| Murugan Nagar | Residential Class I Type - II | ₹700 |
| Murugan Kadu | Residential Class I Type - II | ₹700 |
| Muruganathan Kadu | Residential Class I Type - II | ₹700 |
| Murugakaran Kadu Thottam | Residential Class I Type - II | ₹700 |
| Muniappan Kovil Salai | Residential Class I Type - II | ₹700 |
| Mullai Nagar | Residential Class I Type - II | ₹700 |
| M.S. Garden | Residential Class I Type - II | ₹700 |
| Morappan Kadu | Residential Class I Type - II | ₹700 |
| Mittapudur Road | Residential Class I Type - II | ₹700 |
| Mittapudur Road | Residential Class I Type - II | ₹700 |
| Mitta Pudur Pillayar Kovil Street | Residential Class I Type - II | ₹700 |
| Mittapudur Bharathi Street | Residential Class I Type - II | ₹700 |
| Meyyappa Chettiar Thottam | Residential Class I Type - II | ₹700 |
| Megnasite Road | Residential Class I Type - II | ₹700 |
| Mattakara Vattam | Residential Class I Type - II | ₹700 |
| Marimuthu Gounder Street | Residential Class I Type - II | ₹700 |
| Mariamman Kovil Street | Residential Class I Type - II | ₹700 |
| Mariamman Kovil East Street | Residential Class I Type - II | ₹700 |
| Manivannan Street | Residential Class I Type - II | ₹700 |
| Manickam Street | Residential Class I Type - II | ₹700 |
| L.R.N. Colony | Residential Class I Type - II | ₹700 |
| Lavender Garden | Residential Class I Type - II | ₹700 |
| Lavanya Nagar | Residential Class I Type - II | ₹700 |
| Lakshmi Nagar | Residential Class I Type - II | ₹700 |
| Kuruvampatti Main Road | Residential Class I Type - II | ₹700 |
| Kuruvampatti Main Road | Residential Class I Type - II | ₹700 |
| Kuppusamy Gounder Street | Residential Class I Type - II | ₹700 |
| Kumaran Nagar 1, 2nd Kurukku Street | Residential Class I Type - II | ₹700 |
| Kuduvampatti Itteri Road | Residential Class I Type - II | ₹700 |
| Krishnan Garndens | Residential Class I Type - II | ₹700 |
| K.R.E. Nagar Salai | Residential Class I Type - II | ₹700 |
| Kosavan Kadu | Residential Class I Type - II | ₹700 |
| Kombaipatti Main Road | Residential Class I Type - II | ₹700 |
| Kodeeswaran Colony | Residential Class I Type - II | ₹700 |
| K.M.S. Nagar | Residential Class I Type - II | ₹700 |
| Kmp | Residential Class I Type - II | ₹700 |
| K.M.G. Boss Nagar | Residential Class I Type - II | ₹700 |
| Karthi Nagar Annex | Residential Class I Type - III | ₹700 |
| Kalliankaradu Paguthi | Residential Class I Type - II | ₹700 |
| Kaliamman Kovil Veethi | Residential Class I Type - II | ₹700 |
| J.J. Avenue | Residential Class I Type - II | ₹700 |
| Jaya Nagr | Residential Class I Type - II | ₹700 |
| Jambulingam Street | Residential Class I Type - II | ₹700 |
| Jai Nagar | Residential Class I Type - II | ₹700 |
| Indira Nagar Colony | Residential Class I Type - II | ₹700 |
| Greenlands Salai | Residential Class I Type - II | ₹700 |
| Govindasamy Street | Residential Class I Type - II | ₹700 |
| Govindagounder Street | Residential Class I Type - II | ₹700 |
| Gouthama Putthar Nagar Alagapuram Pudur 40 Feet Joint Road | Residential Class I Type - II | ₹700 |
| Gorimedu To Yercade Main Road Megnasite | Residential Class I Type - II | ₹700 |
| Gnana Subramania Nagar 2nd Short Street | Residential Class I Type - II | ₹700 |
| Gnana Subramania Nagar 1 St Short Street | Residential Class I Type - II | ₹700 |
| Geetha Nagar | Residential Class I Type - II | ₹700 |
| Gayathri Nagar | Residential Class I Type - II | ₹700 |
| Gankatharan Veethi | Residential Class I Type - II | ₹700 |
| Ganesh Nadar Veethi | Residential Class I Type - II | ₹700 |
| Ganapathi Nagar | Residential Class I Type - II | ₹700 |
| Friends Garden | Residential Class I Type - II | ₹700 |
| Fathima Nagar Colony | Residential Class I Type - II | ₹700 |
| Eluamali Street | Residential Class I Type - II | ₹700 |
| Eluamali Gounder Street | Residential Class I Type - II | ₹700 |
| Dharmagartha Kuppusamy Gounder Colony | Residential Class I Type - II | ₹700 |
| C.P.S. Nagar | Residential Class I Type - II | ₹700 |
| Chinnagounder Street | Residential Class I Type - II | ₹700 |
| Chettichavadi Pirivu Road | Residential Class I Type - II | ₹700 |
| Boyar Street Kurukku Veethi | Residential Class I Type - II | ₹700 |
| Boyar Street | Residential Class I Type - II | ₹700 |
| Bharathiar Street | Residential Class I Type - II | ₹700 |
| Balakumaran Nagar | Residential Class I Type - II | ₹700 |
| Ayyappa Chettiar Thottam | Residential Class I Type - II | ₹700 |
| Ayyanar Salai | Residential Class I Type - II | ₹700 |
| Ayyanarappan Street | Residential Class I Type - II | ₹700 |
| A.V.K.Nagar | Residential Class I Type - II | ₹700 |
| Athithya Nagar | Residential Class I Type - II | ₹700 |
| A.T.C. Nagar | Residential Class I Type - II | ₹700 |
| Arunthathiar Street | Residential Class I Type - II | ₹700 |
| Arunachala Nagar | Residential Class I Type - II | ₹700 |
| Archuna Nagar | Residential Class I Type - II | ₹700 |
| Anmeega Nilayam | Residential Class I Type - II | ₹700 |
| Andigounder Nagar | Residential Class I Type - II | ₹700 |
| Anbu Nagar | Residential Class I Type - II | ₹700 |
| Amman Nagar | Residential Class I Type - II | ₹700 |
| Allimuthu Salai | Residential Class I Type - II | ₹700 |
| Alamelu, Sadaya Gounder Veethi | Residential Class I Type - II | ₹700 |
| Alagapuram Pudur Panchayet Road | Residential Class I Type - II | ₹700 |
| Alagapuram Pudur Panchayet Center Mariamman Kovil Near | Residential Class I Type - II | ₹700 |
| Alagapuram Periyapudur Road | Residential Class I Type - II | ₹700 |
| Alagapuram Periya Pudur Road | Residential Class I Type - II | ₹700 |
| Advacate Ramanathan Nagar | Residential Class I Type - II | ₹700 |
| A.B.C. Nagar | Residential Class I Type - II | ₹700 |
| 30 Feet Society Road | Residential Class I Type - II | ₹700 |
| Sanakkiyapuri | Residential Class I Type - II | ₹700 |
| Sakthi Nagar Mariamman Kovil Street | Residential Class I Type - II | ₹700 |
| Sakthi Nagar | Residential Class I Type - II | ₹700 |
| Sadayan Thottam | Residential Class I Type - II | ₹700 |
| Sadaya Gounder Thottam | Residential Class I Type - II | ₹700 |
Source: TNREGINET (Tamil Nadu Registration Department). Verify on the official portal ↗. Guideline value is the government registration figure, not the market price.
Other areas under Suramangalam
Areas registered at the same sub-registrar office, with their typical rate.
Salem property values, made simple
We built this so anyone in Salem can find a property's official government value in seconds, in plain English, free, and refreshed every month. No government website to wrestle with. We are Chola Builders, and we have built over 1000 homes across Salem in the past 30+ years. If you are buying or selling here, we are glad to help you understand the numbers and choose the right area.
Questions about Alagapuram Pudur
What is the guideline value in Alagapuram Pudur, Salem?
How much is registration in Alagapuram Pudur?
Is this the market price?
Still have a question? Call +91 96598-44352