Guideline value in Ward D, Salem
Government guideline values in Ward D range from ₹1,100 to ₹7,700 per sq.ft across 139 recorded streets. Here is the official, street-by-street breakdown.
Street-by-street guideline value
Official TNREGINET values, effective 2026-07-06. A street can carry more than one rate by block, all are listed.
| Street | Classification | ₹ / sq.ft |
|---|---|---|
| Omalur Main Road | Mixed Special Type - I | ₹7,700 |
| Lee Bazaar First Street | Commercial Special Type - II | ₹4,950 |
| Lee Bazaar Fourth Street | Commercial Special Type - II | ₹4,950 |
| Lee Bazaar Longly Road | Commercial Special Type - II | ₹4,950 |
| Lee Bazaar Longly Road | Commercial Special Type - II | ₹4,950 |
| Lee Bazaar Second Street | Commercial Special Type - II | ₹4,950 |
| Lee Bazaar Third Street | Commercial Special Type - II | ₹4,950 |
| Longly Road | Commercial Special Type - II | ₹4,950 |
| Longly Road | Commercial Special Type - II | ₹4,950 |
| Longly Road | Commercial Special Type - II | ₹4,950 |
| Longly Road | Commercial Special Type - II | ₹4,950 |
| Navalar Neduchelian Salai | Commercial Special Type - II | ₹4,950 |
| Navalar Neduncheliyan Salai | Commercial Special Type - II | ₹4,950 |
| Navalar Neduncheliyan Salai | Commercial Special Type - II | ₹4,950 |
| Police Petrol Bunk Road | Commercial Special Type - II | ₹4,950 |
| Police Petrol Bunk Road | Commercial Special Type - II | ₹4,950 |
| Sandaipattai Main Road | Commercial Special Type - II | ₹4,950 |
| Shevapet Fort Main Road | Commercial Special Type - II | ₹4,950 |
| Suramangalam Road | Commercial Special Type - II | ₹4,950 |
| Suramangalam Road | Commercial Special Type - II | ₹4,950 |
| Suramangalam Road | Commercial Special Type - II | ₹4,950 |
| Suramangalam Road | Commercial Special Type - II | ₹4,950 |
| Suramangalam Road | Commercial Special Type - II | ₹4,950 |
| Omalur Main Road | Mixed Special Type - II | ₹3,850 |
| Arisipalayam Main Road | Commercial Class I Type - I | ₹2,450 |
| Arisipalayam Main Road | Commercial Class I Type - I | ₹2,450 |
| Arisipalayam Main Road | Commercial Class I Type - I | ₹2,450 |
| Arisipalayam Main Road | Commercial Class I Type - I | ₹2,450 |
| Arisipalayam Main Road | Commercial Class I Type - I | ₹2,450 |
| Arisipalayam Main Road | Commercial Class I Type - I | ₹2,450 |
| Arisipalayam Main Road | Commercial Class I Type - I | ₹2,450 |
| Arisipalayam Main Road | Commercial Class I Type - I | ₹2,450 |
| Arisipalayam Main Road | Commercial Class I Type - I | ₹2,450 |
| Ayyasamy Chetty Street | Commercial Class I Type - I | ₹2,450 |
| Ayyasamy Chetty Street | Commercial Class I Type - I | ₹2,450 |
| Devangampilliyar Koil Street | Commercial Class I Type - I | ₹2,450 |
| Dhevaangam Pilliyar Koil Street | Commercial Class I Type - I | ₹2,450 |
| Muiappa Chetty Road | Commercial Class I Type - I | ₹2,450 |
| Police Petrol Bunk Road | Commercial Class I Type - I | ₹2,450 |
| Sitharama Chetty Road | Commercial Class I Type - I | ₹2,450 |
| Thammanna Chetty Road | Commercial Class I Type - I | ₹2,450 |
| Thammanna Road | Commercial Class I Type - I | ₹2,450 |
| Thammanna Road | Commercial Class I Type - I | ₹2,450 |
| Thammanna Road | Commercial Class I Type - I | ₹2,450 |
| Thammanna Road | Commercial Class I Type - I | ₹2,450 |
| Angalamman Koil Street | Residential Special Type - I | ₹1,980 |
| Angalamman Koil Street | Residential Special Type - I | ₹1,980 |
| Chnnakrishna Street | Residential Special Type - I | ₹1,980 |
| Lakshmi Nagar | Residential Special Type - I | ₹1,980 |
| Marinaickan Street | Residential Special Type - I | ₹1,980 |
| Marinaickan Street | Residential Special Type - I | ₹1,980 |
| Mathurai Kuppaiyar Street | Residential Special Type - I | ₹1,980 |
| Muniappan Koil Street | Residential Special Type - I | ₹1,980 |
| Muthiyal Chetty Street | Residential Special Type - I | ₹1,980 |
| Muthiyal Chetty Street | Residential Special Type - I | ₹1,980 |
| Nadar Street | Residential Special Type - I | ₹1,980 |
| Nagalingamchetty Street | Residential Special Type - I | ₹1,980 |
| Rondala Govinda Chetty Street | Residential Special Type - I | ₹1,980 |
| R.T.Pal Street | Residential Special Type - I | ₹1,980 |
| R.T.Pal Street | Residential Special Type - I | ₹1,980 |
| Shevapet Agraharam | Residential Special Type - I | ₹1,980 |
| Shevapet Agraharam | Residential Special Type - I | ₹1,980 |
| Venkat Ramanayakan Street | Residential Special Type - I | ₹1,980 |
| Dhevaangapuram Puthu Street | Commercial Class I Type - II | ₹1,650 |
| Dhevaangapuram Street | Commercial Class I Type - II | ₹1,650 |
| Venkatappan Road | Commercial Class I Type - II | ₹1,650 |
| Venkatappan Street | Commercial Class I Type - II | ₹1,650 |
| Vaithychetty Street | Commercial Class I Type - II | ₹1,650 |
| Rathinasamy Puram 30' Road South & North House Side | Commercial Class I Type - II | ₹1,650 |
| Muniyappan Koil Street | Commercial Class I Type - II | ₹1,650 |
| Muniyappan Koil Street | Commercial Class I Type - II | ₹1,650 |
| Muniyappan Koil Street | Commercial Class I Type - II | ₹1,650 |
| Muniappankoil Street Vanigapaguthi | Commercial Class I Type - II | ₹1,650 |
| Narasimman Street | Commercial Class I Type - II | ₹1,650 |
| Arisipalayam Colony Street | Residential Class I Type - I | ₹1,100 |
| Krishnachetty Street | Residential Class I Type - I | ₹1,100 |
| Kumarasamychetti Street | Residential Class I Type - I | ₹1,100 |
| Madhvaraya Chetty Street | Residential Class I Type - I | ₹1,100 |
| Gunabalaramachetty Street | Residential Class I Type - I | ₹1,100 |
| Govindasamy Chetty Street | Residential Class I Type - I | ₹1,100 |
| Kabanichetty Street | Residential Class I Type - I | ₹1,100 |
| Kabanichetty Street | Residential Class I Type - I | ₹1,100 |
| Kuppusamypillai Street | Residential Class I Type - I | ₹1,100 |
| Mallichetty Street | Residential Class I Type - I | ₹1,100 |
| Krishnachetty Street | Residential Class I Type - I | ₹1,100 |
| Chinnupappu Street | Residential Class I Type - I | ₹1,100 |
| Dhamodhara Chetty Street | Residential Class I Type - I | ₹1,100 |
| Chinnappagounder Street | Residential Class I Type - I | ₹1,100 |
| Chinnapagoundan Street | Residential Class I Type - I | ₹1,100 |
| Chinnapagoundan Street | Residential Class I Type - I | ₹1,100 |
| Chinnapagoundan Street | Residential Class I Type - I | ₹1,100 |
| Baganimadam Street | Residential Class I Type - I | ₹1,100 |
| Dhevaangam Pilliyar Koil Street | Residential Class I Type - I | ₹1,100 |
| Baganimadam Street | Residential Class I Type - I | ₹1,100 |
| Arunachala Street | Residential Class I Type - I | ₹1,100 |
| Arunachalam Street | Residential Class I Type - I | ₹1,100 |
| Arunachalam Street | Residential Class I Type - I | ₹1,100 |
| Arthanari Street | Residential Class I Type - I | ₹1,100 |
| Vasaka Salai Street | Residential Class I Type - I | ₹1,100 |
| Veera Ragavachetty Street | Residential Class I Type - I | ₹1,100 |
| Velasamychetty Street | Residential Class I Type - I | ₹1,100 |
| Vasaka Salai Street | Residential Class I Type - I | ₹1,100 |
| Thodduchandrayar Street | Residential Class I Type - I | ₹1,100 |
| Vaithi Street | Residential Class I Type - I | ₹1,100 |
| Thodduchandrayar Street | Residential Class I Type - I | ₹1,100 |
| Vaithychetty Street | Residential Class I Type - I | ₹1,100 |
| Syed Rahimaan Street | Residential Class I Type - I | ₹1,100 |
| Syed Rahimshoib Street | Residential Class I Type - I | ₹1,100 |
| Syed Hyed Street | Residential Class I Type - I | ₹1,100 |
| Syed Jabar Shoib Street | Residential Class I Type - I | ₹1,100 |
| Syed Ahamed Shoib Street | Residential Class I Type - I | ₹1,100 |
| Vasaka Salai Street | Residential Class I Type - I | ₹1,100 |
| Arisipalayam & Narayanasamypuram | Residential Class I Type - I | ₹1,100 |
| Syed Ali Street | Residential Class I Type - I | ₹1,100 |
| Arthanarichetty Street | Residential Class I Type - I | ₹1,100 |
| Arthanarichetty Street | Residential Class I Type - I | ₹1,100 |
| Sundaram Street | Residential Class I Type - I | ₹1,100 |
| Dhevaangam Pilliyar Koil Street | Residential Class I Type - I | ₹1,100 |
| Ladakuppu Chetty Street | Residential Class I Type - I | ₹1,100 |
| Sundaramchetty Street | Residential Class I Type - I | ₹1,100 |
| Suluku Pillaiyar Street | Residential Class I Type - I | ₹1,100 |
| Sayedkathar Street | Residential Class I Type - I | ₹1,100 |
| Sayedkathar Street | Residential Class I Type - I | ₹1,100 |
| Sundaramchetty Street | Residential Class I Type - I | ₹1,100 |
| Sambalingamoorthy Street | Residential Class I Type - I | ₹1,100 |
| Lakshmananchetty Street | Residential Class I Type - I | ₹1,100 |
| Rudhrappachetty Street | Residential Class I Type - I | ₹1,100 |
| Sambalingamoorthy Street | Residential Class I Type - I | ₹1,100 |
| Rathinasamypuram Lane | Residential Class I Type - I | ₹1,100 |
| Perumal Chetty Street | Residential Class I Type - I | ₹1,100 |
| Muthusamy Sasthiri Street | Residential Class I Type - I | ₹1,100 |
| Nallathangal Street | Residential Class I Type - I | ₹1,100 |
| Muthusamy Chetty Street | Residential Class I Type - I | ₹1,100 |
| Muthiyal Chetty Street | Residential Class I Type - I | ₹1,100 |
| Arthanarichetty Street | Residential Class I Type - I | ₹1,100 |
| Mariamman Koil Street | Residential Class I Type - I | ₹1,100 |
| Mallichetty Street | Residential Class I Type - I | ₹1,100 |
| Managurugopalsamy Street | Residential Class I Type - I | ₹1,100 |
| Mariamman Koil Street | Residential Class I Type - I | ₹1,100 |
Source: TNREGINET (Tamil Nadu Registration Department). Verify on the official portal ↗. Guideline value is the government registration figure, not the market price.
Other areas under Salem West Joint III
Areas registered at the same sub-registrar office, with their typical rate.
Salem property values, made simple
We built this so anyone in Salem can find a property's official government value in seconds, in plain English, free, and refreshed every month. No government website to wrestle with. We are Chola Builders, and we have built over 1000 homes across Salem in the past 30+ years. If you are buying or selling here, we are glad to help you understand the numbers and choose the right area.
Questions about Ward D
What is the guideline value in Ward D, Salem?
How much is registration in Ward D?
Is this the market price?
Still have a question? Call +91 96598-44352