Guideline value in Ward C, Salem
Government guideline values in Ward C range from ₹700 to ₹7,700 per sq.ft across 127 recorded streets. Here is the official, street-by-street breakdown.
Street-by-street guideline value
Official TNREGINET values, effective 2026-07-06. A street can carry more than one rate by block, all are listed.
| Street | Classification | ₹ / sq.ft |
|---|---|---|
| Tnhb | Commercial Special Type - I | ₹7,700 |
| Omalur Main Road | Mixed Special Type - I | ₹7,700 |
| Omalur Main Road | Mixed Special Type - I | ₹7,700 |
| Omalur Main Road | Mixed Special Type - I | ₹7,700 |
| Omalur Main Road | Commercial Special Type - I | ₹7,700 |
| Omalur Main Road | Commercial Special Type - I | ₹7,700 |
| Omular Main Road | Commercial Special Type - I | ₹7,700 |
| Saradha College Road | Commercial Class I Type - I | ₹4,400 |
| Saradha College Road | Commercial Class I Type - I | ₹4,400 |
| Saradha College Road | Commercial Class I Type - I | ₹4,400 |
| Ganthi Road | Mixed Special Type - II | ₹3,850 |
| Omalur Main Road | Mixed Special Type - II | ₹3,850 |
| Omalur Main Road | Mixed Special Type - II | ₹3,850 |
| Ramakrishna Road | Mixed Special Type - II | ₹3,850 |
| Ramakrishna Road | Mixed Special Type - II | ₹3,850 |
| Vidhyalaya Road | Residential Special Type - I | ₹3,580 |
| Chennakirishnan Road | Mixed Type - III | ₹3,300 |
| Rajagopalachariyar Road | Mixed Type - III | ₹3,300 |
| Sankar Nagar Extension | Mixed Type - III | ₹3,300 |
| Sankar Nagar | Residential Special Type - IV | ₹3,300 |
| Vidhyalaya Road | Residential Special Type - IV | ₹3,300 |
| Vidhyalaya Road | Residential Special Type - IV | ₹3,300 |
| Vidhyalaya Road | Residential Special Type - IV | ₹3,300 |
| Chinnapudur Itteri Road | Mixed Type - I | ₹3,300 |
| Chinnasamypuram Extension | Mixed Type - I | ₹3,300 |
| Ganthi Road | Mixed Type - I | ₹3,300 |
| Perumanoor Main Road | Mixed Type - I | ₹3,300 |
| Ramakrishna Road | Mixed Type - I | ₹3,300 |
| Ramakrishna Road | Mixed Type - I | ₹3,300 |
| Ramakrishna Road | Mixed Type - I | ₹3,300 |
| Ramakrishna Road | Mixed Type - I | ₹3,300 |
| Ramakrishna Road | Mixed Type - I | ₹3,300 |
| Ramakrishna Road | Mixed Type - I | ₹3,300 |
| Vithyala Road | Residential Special Type - I | ₹2,750 |
| Sreerangapalayam | Mixed Type - I | ₹2,750 |
| Sreerangapalayam East Street | Mixed Type - I | ₹2,750 |
| Arisipalayam Road | Commercial Class I Type - I | ₹2,750 |
| Barvathipuram | Commercial Class I Type - I | ₹2,750 |
| Kamarajar Street 20feet Road | Commercial Class I Type - I | ₹2,750 |
| Narayanapillai Street | Commercial Class I Type - I | ₹2,750 |
| Peramannur Main Road | Commercial Class I Type - I | ₹2,750 |
| Peramannur Main Road | Commercial Class I Type - I | ₹2,750 |
| Peramannur Main Road | Commercial Class I Type - I | ₹2,750 |
| Peramannur Main Road | Commercial Class I Type - I | ₹2,750 |
| Peramannur Main Road | Commercial Class I Type - I | ₹2,750 |
| Peramannur Main Road Iside House | Commercial Class I Type - I | ₹2,750 |
| Seerangapalayam Road | Commercial Class I Type - I | ₹2,750 |
| Seerangapalayam West Street | Commercial Class I Type - I | ₹2,750 |
| Tamilsangam Road | Commercial Class I Type - I | ₹2,750 |
| Thammanna Road | Commercial Class I Type - I | ₹2,750 |
| Arisipalayam Main Road | Commercial Class I Type - I | ₹2,750 |
| Subramaniapuram | Residential Special Type - II | ₹2,200 |
| Subramaniapuram Extension | Residential Special Type - II | ₹2,200 |
| Kamajaraja Street | Commercial Class I Type - II | ₹2,200 |
| Meyar Street | Residential Special Type - II | ₹2,200 |
| Peramannur East Side | Residential Special Type - II | ₹2,200 |
| Peramanur East Street | Residential Special Type - II | ₹2,200 |
| Rajaji Salai | Residential Special Type - II | ₹2,200 |
| Balasubramania Muthaliar Street | Residential Special Type - II | ₹2,200 |
| L.R.N. Colony | Residential Special Type - II | ₹2,200 |
| Shanmuga Colony | Residential Special Type - II | ₹2,200 |
| Sivasamipuram | Residential Class I Type - I | ₹1,650 |
| Sivasamypuram Extension [Block2] | Residential Class I Type - I | ₹1,650 |
| Sugavaneshwara Road | Residential Class I Type - I | ₹1,650 |
| Vivekananthar Street | Residential Class I Type - I | ₹1,650 |
| Narayanaswamypuram | Residential Class I Type - I | ₹1,650 |
| Channakrishnapuram | Residential Class I Type - I | ₹1,650 |
| Narayanapillai Street | Residential Class I Type - I | ₹1,650 |
| Peramanoor Main Road House Side | Residential Class I Type - I | ₹1,650 |
| Marakabanthu Street | Residential Class I Type - I | ₹1,650 |
| Arisipalayam Main Road Inside | Residential Class I Type - I | ₹1,650 |
| Narayanapillai Stret Road | Residential Class I Type - I | ₹1,650 |
| Perumal Koil Street | Residential Class I Type - I | ₹1,650 |
| Vivekananthar Street | Residential Class I Type - I | ₹1,650 |
| Kamachiamman Street | Residential Class I Type - I | ₹1,650 |
| Narayanapillai St Lane | Residential Class I Type - I | ₹1,650 |
| Raja Veethi | Residential Class I Type - I | ₹1,650 |
| Pudur Road | Residential Class I Type - I | ₹1,650 |
| Palaniandavar Kovil Vattam | Residential Class I Type - I | ₹1,650 |
| Sugavaneshwara Road | Residential Class I Type - I | ₹1,650 |
| Chinnapudur Otai Itteri Road | Residential Class I Type - I | ₹1,650 |
| Govindagoundar Thottam | Residential Class I Type - I | ₹1,650 |
| Narayanan Street | Residential Class I Type - I | ₹1,650 |
| Kaliappa Chettiar Colony | Residential Class I Type - I | ₹1,650 |
| Nagammal Thottam | Residential Class I Type - I | ₹1,650 |
| Chinnapudur Road | Residential Class I Type - I | ₹1,650 |
| Narayanapillai St Lane | Residential Class I Type - I | ₹1,650 |
| Sivasamypuram Extension [Block2] | Residential Class I Type - I | ₹1,650 |
| Ayyanarappan Kovil | Residential Class I Type - I | ₹1,650 |
| Channakrishnapuram | Residential Class I Type - I | ₹1,650 |
| Anna Nagar | Residential Class I Type - I | ₹1,650 |
| Angammal Colony | Residential Class I Type - I | ₹1,650 |
| Anna Nagar | Residential Class I Type - I | ₹1,650 |
| Nagappa Gounder Street | Residential Class I Type - I | ₹1,650 |
| Ammasi Gounder Street | Residential Class I Type - I | ₹1,650 |
| Sivasamipuram | Residential Class I Type - I | ₹1,650 |
| Alagapuram Pudur Road | Residential Class I Type - I | ₹1,650 |
| Barathiyar Street | Residential Special Type - III | ₹1,270 |
| Narayanapillai Street Lane | Residential Special Type - III | ₹1,270 |
| Marakabanthu Street | Residential Special Type - III | ₹1,270 |
| Marakabanthu Street | Residential Special Type - III | ₹1,270 |
| Marakabanthu Street | Residential Special Type - III | ₹1,270 |
| Kamarajar Colony Street | Residential Special Type - III | ₹1,270 |
| Kamarajar Colony Street | Residential Special Type - III | ₹1,270 |
| Ponnandigounder Street | Residential Class I Type - II | ₹880 |
| Muniappan Kovil Street | Residential Class I Type - II | ₹880 |
| Mayanam Road | Residential Class I Type - II | ₹880 |
| Marimuthu Gounder Street | Residential Class I Type - II | ₹880 |
| Muruganadi Street | Residential Class I Type - II | ₹880 |
| Mariamman Kovil Street | Residential Class I Type - II | ₹880 |
| Chinnapudur West Veethi | Residential Class I Type - II | ₹880 |
| Chinnapudur Mergu Veethi | Residential Class I Type - II | ₹880 |
| Kallankutthu Street | Residential Class I Type - II | ₹880 |
| Ariyaputhira Gounder Street | Residential Class I Type - II | ₹880 |
| Maniakarar Street | Residential Class I Type - II | ₹880 |
| Maniakarar Street North Oram | Residential Class I Type - II | ₹880 |
| Thaneer Kinaru Kadu Vattam | Residential Class I Type - II | ₹880 |
| Pudur Mariamman Kovil Street | Residential Class I Type - III | ₹700 |
| Pudur Mariamman Kovil Street | Residential Class I Type - III | ₹700 |
| Pudur Kallankuthur | Residential Class I Type - III | ₹700 |
| Panchamatha Kovil Vattam | Residential Class I Type - III | ₹700 |
| Mariamman Kovil Vattam | Residential Class I Type - III | ₹700 |
| Chinnapudur Road | Residential Class I Type - III | ₹700 |
| Chinnapudur | Residential Class I Type - III | ₹700 |
| Chinnapudur Muniappan Kovil Street | Residential Class I Type - III | ₹700 |
| Ayyanar Kovil Santhu Vattam | Residential Class I Type - III | ₹700 |
| Ayyanar Gounder Kurukku Theru Paguthi | Residential Class I Type - III | ₹700 |
Source: TNREGINET (Tamil Nadu Registration Department). Verify on the official portal ↗. Guideline value is the government registration figure, not the market price.
Other areas under Suramangalam
Areas registered at the same sub-registrar office, with their typical rate.
Salem property values, made simple
We built this so anyone in Salem can find a property's official government value in seconds, in plain English, free, and refreshed every month. No government website to wrestle with. We are Chola Builders, and we have built over 1000 homes across Salem in the past 30+ years. If you are buying or selling here, we are glad to help you understand the numbers and choose the right area.
Questions about Ward C
What is the guideline value in Ward C, Salem?
How much is registration in Ward C?
Is this the market price?
Still have a question? Call +91 96598-44352