Guideline value in Alagapuram, Salem
Government guideline values in Alagapuram range from ₹700 to ₹7,700 per sq.ft across 159 recorded streets. Here is the official, street-by-street breakdown.
Street-by-street guideline value
Official TNREGINET values, effective 2026-07-06. A street can carry more than one rate by block, all are listed.
| Street | Classification | ₹ / sq.ft |
|---|---|---|
| Achuvan Eri | Commercial Special Type - I | ₹7,700 |
| Omalur Main Road | Commercial Special Type - I | ₹7,700 |
| Tnhb | Commercial Special Type - I | ₹7,700 |
| Alagapuram Main Road | Commercial Special Type - II | ₹7,150 |
| Swarnapuri Bharathi Street | Commercial Special Type - II | ₹7,150 |
| Alagapuram Police Station To Sarada College | Commercial Special Type - III | ₹4,400 |
| Brindavan Main Road | Mixed Type - I | ₹3,300 |
| Advaida Ashramam Road Segment 2 | Commercial Class I Type - I | ₹2,200 |
| Balaji Nagar | Commercial Class I Type - I | ₹2,200 |
| Brindavan Main Road | Commercial Class I Type - I | ₹2,200 |
| Brindhavan Kuruku Street | Commercial Class I Type - I | ₹2,200 |
| Greenways Road | Commercial Class I Type - I | ₹2,200 |
| Manivannan Street | Commercial Class I Type - I | ₹2,200 |
| M.G. Road | Commercial Class I Type - I | ₹2,200 |
| New Fairlands 1, 2, 3, 4 Th Cross | Commercial Class I Type - I | ₹2,200 |
| Vinayakar Street | Commercial Class I Type - I | ₹2,200 |
| Achuvan M.L.A. Road | Commercial Class I Type - II | ₹1,650 |
| Advaida Ashramam Road Segment 1 | Commercial Class I Type - II | ₹1,650 |
| S.K.S. Hospital Road | Commercial Class I Type - II | ₹1,650 |
| Ponnusamy Gounder Kalyana Mandapam Road | Commercial Class I Type - II | ₹1,650 |
| Nagaramalai Road | Commercial Class I Type - II | ₹1,650 |
| Sampanthar Street | Commercial Class I Type - II | ₹1,650 |
| Murugan Kovil Street | Commercial Class I Type - II | ₹1,650 |
| Indiragandhi Street | Commercial Class I Type - II | ₹1,650 |
| Bharathi Nagar | Mixed Type - II | ₹1,600 |
| Gokulam Street | Mixed Type - II | ₹1,600 |
| Annai Therasa Nagar | Mixed Type - II | ₹1,600 |
| Kanakkupillai Street | Mixed Type - II | ₹1,600 |
| Mangayargarasi Street | Residential Special Type - I | ₹1,100 |
| Manickavasagar Street | Residential Special Type - I | ₹1,100 |
| Lakshmi Road | Residential Special Type - I | ₹1,100 |
| Manimegalai Street | Residential Special Type - I | ₹1,100 |
| L.I.C. Colony | Residential Special Type - I | ₹1,100 |
| Kamakodi Street 1, 2, 3 Cross Road | Residential Special Type - I | ₹1,100 |
| Kannaki Street | Residential Special Type - I | ₹1,100 |
| Kattur Pillayar Kovil Street | Residential Special Type - I | ₹1,100 |
| John Kennady Street | Residential Special Type - I | ₹1,100 |
| Gokulakrishnan Street | Residential Special Type - I | ₹1,100 |
| Camarcial Tax Colony | Residential Special Type - I | ₹1,100 |
| C.T.O. Colony | Residential Special Type - I | ₹1,100 |
| East Garden Road | Residential Special Type - I | ₹1,100 |
| Kalaimagal Street | Residential Special Type - I | ₹1,100 |
| Arunthathiar Street | Residential Special Type - I | ₹1,100 |
| A.V.K. Nagar | Residential Special Type - I | ₹1,100 |
| Arthanari Street | Residential Special Type - I | ₹1,100 |
| Annasalai | Residential Special Type - I | ₹1,100 |
| Molapattiyan Vattam | Residential Special Type - I | ₹1,100 |
| Alagapuram Colony | Residential Special Type - I | ₹1,100 |
| Muniappan Kovi Sreet | Residential Special Type - I | ₹1,100 |
| Alagar Nagar | Residential Special Type - I | ₹1,100 |
| Venkatachalapathi Nagar | Residential Special Type - I | ₹1,100 |
| Thirunavukkarasu Street | Residential Special Type - I | ₹1,100 |
| West Garden Road | Residential Special Type - I | ₹1,100 |
| Vanchinathaiyar Street | Residential Special Type - I | ₹1,100 |
| Vinayakar Streetd | Residential Special Type - I | ₹1,100 |
| Vanniyar Nagar | Residential Special Type - I | ₹1,100 |
| Subramania Swami Koil Street | Residential Special Type - I | ₹1,100 |
| Sugavaneshwarar Street | Residential Special Type - I | ₹1,100 |
| Sundarar Street | Residential Special Type - I | ₹1,100 |
| Subbu Nagar | Residential Special Type - I | ₹1,100 |
| Swarnapuri Colony | Residential Special Type - I | ₹1,100 |
| South Alagapuram | Residential Special Type - I | ₹1,100 |
| Sathiyanarayanan Street | Residential Special Type - I | ₹1,100 |
| Shree Venkatachalapathi Street | Residential Special Type - I | ₹1,100 |
| Santham Street | Residential Special Type - I | ₹1,100 |
| South Alagapuram | Residential Special Type - I | ₹1,100 |
| Ragavan Street | Residential Special Type - I | ₹1,100 |
| Rajaji Street | Residential Special Type - I | ₹1,100 |
| Raman Road | Residential Special Type - I | ₹1,100 |
| Pattammal Street | Residential Special Type - I | ₹1,100 |
| Perumal Kovil Street | Residential Special Type - I | ₹1,100 |
| Ramathayammal Street | Residential Special Type - I | ₹1,100 |
| Nagaramalai Road | Residential Special Type - I | ₹1,100 |
| Park Street | Residential Special Type - I | ₹1,100 |
| Nadu Vattam | Residential Special Type - I | ₹1,100 |
| New Sivaya Nagar | Residential Special Type - II | ₹971 |
| Vivekanathar Street | Residential Class I Type - I | ₹825 |
| Uma Nagar | Residential Class I Type - I | ₹825 |
| Telephone Office Colony | Residential Class I Type - I | ₹825 |
| Peralikadu | Residential Class I Type - I | ₹825 |
| Saraswathi Street | Residential Class I Type - I | ₹825 |
| Saraswathi Road | Residential Class I Type - I | ₹825 |
| Rajaji Avenu | Residential Class I Type - I | ₹825 |
| P & T Colony Bharathi Street | Residential Class I Type - I | ₹825 |
| Pandiyan Street | Residential Class I Type - I | ₹825 |
| P & T Colony | Residential Class I Type - I | ₹825 |
| Pancha Gounder Street | Residential Class I Type - I | ₹825 |
| Panchavarana Street | Residential Class I Type - I | ₹825 |
| Nadu Vattam | Residential Class I Type - I | ₹825 |
| Marden Builders A Colony | Residential Class I Type - I | ₹825 |
| Madern Builders B. Colony | Residential Class I Type - I | ₹825 |
| Kesavan Colony | Residential Class I Type - I | ₹825 |
| Kalappakaran Street | Residential Class I Type - I | ₹825 |
| Jai Nagar | Residential Class I Type - I | ₹825 |
| Kattur | Residential Class I Type - I | ₹825 |
| Gukasramam Road | Residential Class I Type - I | ₹825 |
| Gandhi Road | Residential Class I Type - I | ₹825 |
| Gokulanathan Street | Residential Class I Type - I | ₹825 |
| Bhuvaneswari Nagar | Residential Class I Type - I | ₹825 |
| Indian Bank Colony | Residential Class I Type - I | ₹825 |
| Nagaramalai Road | Residential Special Type - III | ₹750 |
| Water Board Colony | Residential Class I Type - II | ₹700 |
| Venkateshwara Ashram Road | Residential Class I Type - II | ₹700 |
| Thiriveni Lands | Residential Class I Type - II | ₹700 |
| Sivaji Colony | Residential Class I Type - II | ₹700 |
| Sundaram Colony | Residential Class I Type - II | ₹700 |
| Raman Kuttai | Residential Class I Type - II | ₹700 |
| Putthar Street | Residential Class I Type - II | ₹700 |
| Shanmugam Street | Residential Class I Type - II | ₹700 |
| Perumal Gounder Street | Residential Class I Type - II | ₹700 |
| Poonga Nagar | Residential Class I Type - II | ₹700 |
| Poosari Vattam | Residential Class I Type - II | ₹700 |
| Parvathi Street | Residential Class I Type - II | ₹700 |
| Parai Vattam | Residential Class I Type - II | ₹700 |
| Pathirakara Periyasamy Nagar | Residential Class I Type - II | ₹700 |
| Periyan Vattam | Residential Class I Type - II | ₹700 |
| Poovi Vattam | Residential Class I Type - II | ₹700 |
| Nethaji Street | Residential Class I Type - II | ₹700 |
| Water Board Colony | Residential Class I Type - II | ₹700 |
| Venkateshwara Ashram Road | Residential Class I Type - II | ₹700 |
| Thiriveni Lands | Residential Class I Type - II | ₹700 |
| Sundaram Colony | Residential Class I Type - II | ₹700 |
| Sivaji Colony | Residential Class I Type - II | ₹700 |
| Shanmugam Street | Residential Class I Type - II | ₹700 |
| Raman Kuttai | Residential Class I Type - II | ₹700 |
| Putthar Street | Residential Class I Type - II | ₹700 |
| Poovi Vattam | Residential Class I Type - II | ₹700 |
| Poosari Vattam | Residential Class I Type - II | ₹700 |
| Poonga Nagar | Residential Class I Type - II | ₹700 |
| Perumal Gounder Street | Residential Class I Type - II | ₹700 |
| Periyan Vattam | Residential Class I Type - II | ₹700 |
| Pathirakara Periyasamy Nagar | Residential Class I Type - II | ₹700 |
| Parvathi Street | Residential Class I Type - II | ₹700 |
| Parai Vattam | Residential Class I Type - II | ₹700 |
| Nethaji Street | Residential Class I Type - II | ₹700 |
| Nagaramalai Road | Residential Class I Type - II | ₹700 |
| Nagaramalai Adivaram | Residential Class I Type - II | ₹700 |
| Nagappa Nagar | Residential Class I Type - II | ₹700 |
| Mitta Pudur Road | Residential Class I Type - II | ₹700 |
| Maruthi Avenue | Residential Class I Type - II | ₹700 |
| L.R.N. Golony | Residential Class I Type - II | ₹700 |
| Kutta Street | Residential Class I Type - II | ₹700 |
| Krishna Nagar | Residential Class I Type - II | ₹700 |
| Kanvent Road | Residential Class I Type - II | ₹700 |
| Kallumedu Street | Residential Class I Type - II | ₹700 |
| Kallakuthan Vattam | Residential Class I Type - II | ₹700 |
| Jawakar Street | Residential Class I Type - II | ₹700 |
| Greenlands | Residential Class I Type - II | ₹700 |
| Gandhi Nagar Colony | Residential Class I Type - II | ₹700 |
| Ganapathi Nagar | Residential Class I Type - II | ₹700 |
| Friends Garden | Residential Class I Type - II | ₹700 |
| Ezhil Nagar | Residential Class I Type - II | ₹700 |
| E.B.Colony-Ii | Residential Class I Type - II | ₹700 |
| Dharmakartha Vattam | Residential Class I Type - II | ₹700 |
| Canara Bank Colony | Residential Class I Type - II | ₹700 |
| Arumuga Nagar | Residential Class I Type - II | ₹700 |
| Ammasi Nagar | Residential Class I Type - II | ₹700 |
| Alfa Nagar | Residential Class I Type - II | ₹700 |
| Alagapuram Slum | Residential Class I Type - II | ₹700 |
Source: TNREGINET (Tamil Nadu Registration Department). Verify on the official portal ↗. Guideline value is the government registration figure, not the market price.
Other areas under Suramangalam
Areas registered at the same sub-registrar office, with their typical rate.
Salem property values, made simple
We built this so anyone in Salem can find a property's official government value in seconds, in plain English, free, and refreshed every month. No government website to wrestle with. We are Chola Builders, and we have built over 1000 homes across Salem in the past 30+ years. If you are buying or selling here, we are glad to help you understand the numbers and choose the right area.
Questions about Alagapuram
What is the guideline value in Alagapuram, Salem?
How much is registration in Alagapuram?
Is this the market price?
Still have a question? Call +91 96598-44352