Guideline value in Ward G, Salem
Government guideline values in Ward G range from ₹1,830 to ₹4,950 per sq.ft across 99 recorded streets. Here is the official, street-by-street breakdown.
Street-by-street guideline value
Official TNREGINET values, effective 2026-07-06. A street can carry more than one rate by block, all are listed.
| Street | Classification | ₹ / sq.ft |
|---|---|---|
| Fort Main Road | Residential Special Type - III | ₹4,950 |
| Fort Main Road | Residential Special Type - III | ₹4,950 |
| Fort Main Road | Residential Special Type - III | ₹4,950 |
| Navalar Nedunchelian Salai | Residential Special Type - III | ₹4,950 |
| Navalar Nedunchelian Salai | Residential Special Type - III | ₹4,950 |
| Navalar Nedunchelian Salai | Residential Special Type - III | ₹4,950 |
| Navalar Nedunchelian Salai | Residential Special Type - III | ₹4,950 |
| Jumbulingam Street | Commercial Class I Type - I | ₹4,000 |
| Bungalow Street Lane | Residential Class I Type - II | ₹3,850 |
| Chinnasamy Naidu Street | Residential Class I Type - II | ₹3,850 |
| Devangapillaiyar Koil Street | Residential Class I Type - II | ₹3,850 |
| Dupal Ahammed Street | Residential Class I Type - II | ₹3,850 |
| Incl. Bungalow Street Lane | Residential Class I Type - II | ₹3,850 |
| Jalalkhan Street Lane | Residential Class I Type - II | ₹3,850 |
| Kandasamypillai Street Lane | Residential Class I Type - II | ₹3,850 |
| Mugamathukasim Street Lane | Residential Class I Type - II | ₹3,850 |
| Muthan Subbaiya Street | Residential Class I Type - II | ₹3,850 |
| Parvathi Street | Residential Class I Type - II | ₹3,850 |
| Perumal Koil Lane | Residential Class I Type - II | ₹3,850 |
| Rajamnagar | Residential Class I Type - II | ₹3,850 |
| Tholuvar Nanthavanam Street | Residential Class I Type - II | ₹3,850 |
| Varadhappan Street | Residential Class I Type - II | ₹3,850 |
| Vasulaiyyar Street Lane | Residential Class I Type - II | ₹3,850 |
| Venkatasamy Street | Residential Class I Type - II | ₹3,850 |
| Ram Bagar | Residential Class I Type - II | ₹3,850 |
| Syedjalal Street Lane | Residential Class I Type - II | ₹3,850 |
| Christian Pettai | Residential Special Type - I | ₹2,500 |
| Manickam Palli Street | Residential Special Type - I | ₹2,500 |
| Manickam Pillai Street | Residential Special Type - I | ₹2,500 |
| Manickampillai Street | Residential Special Type - I | ₹2,500 |
| Paalpillai Street | Residential Special Type - I | ₹2,500 |
| Venkatasamy Street | Residential Special Type - I | ₹2,500 |
| Achiraman Street | Commercial Class I Type - II | ₹2,400 |
| Achiraman Street | Commercial Class I Type - II | ₹2,400 |
| Achiraman Street | Commercial Class I Type - II | ₹2,400 |
| Achi Raman Street | Commercial Class I Type - II | ₹2,400 |
| Achiraman Street | Commercial Class I Type - II | ₹2,400 |
| Adhivenkatachalapathi Street | Commercial Class I Type - II | ₹2,400 |
| Adhivenkatachalapathi Street | Commercial Class I Type - II | ₹2,400 |
| Bungalow Street | Commercial Class I Type - II | ₹2,400 |
| Bungalow Street | Commercial Class I Type - II | ₹2,400 |
| Habeebsaiabu Street | Commercial Class I Type - II | ₹2,400 |
| Habib Street | Commercial Class I Type - II | ₹2,400 |
| Kannara Street | Commercial Class I Type - II | ₹2,400 |
| Kannara Street | Commercial Class I Type - II | ₹2,400 |
| Majeth Street | Commercial Class I Type - II | ₹2,400 |
| Majeth Street | Commercial Class I Type - II | ₹2,400 |
| Market Street | Commercial Class I Type - II | ₹2,400 |
| Market Street | Commercial Class I Type - II | ₹2,400 |
| Market Street | Commercial Class I Type - II | ₹2,400 |
| Old Market Street | Commercial Class I Type - II | ₹2,400 |
| Old Market Street | Commercial Class I Type - II | ₹2,400 |
| Old Market Street | Commercial Class I Type - II | ₹2,400 |
| Paalpillai Street | Commercial Class I Type - II | ₹2,400 |
| Paalpillai Street | Commercial Class I Type - II | ₹2,400 |
| Saibaba Street | Commercial Class I Type - II | ₹2,400 |
| Saibaba Street | Commercial Class I Type - II | ₹2,400 |
| Sanathi Street | Commercial Class I Type - II | ₹2,400 |
| Sannathi Street | Commercial Class I Type - II | ₹2,400 |
| Aadhiraman Nanthavanam Street | Residential Special Type - II | ₹1,830 |
| Aadhiraman Street | Residential Special Type - II | ₹1,830 |
| Aadhiraman Street | Residential Special Type - II | ₹1,830 |
| Arokianathar Lane | Residential Special Type - II | ₹1,830 |
| Bungalow Street | Residential Special Type - II | ₹1,830 |
| Bungalow Street Lane Side | Residential Special Type - II | ₹1,830 |
| Bungalow Street No.2 | Residential Special Type - II | ₹1,830 |
| Bungalow Street No.2 Side | Residential Special Type - II | ₹1,830 |
| Chinnasamy Naidu Street | Residential Special Type - II | ₹1,830 |
| Chinnasamy Street | Residential Special Type - II | ₹1,830 |
| Dupal Ahammet Street | Residential Special Type - II | ₹1,830 |
| Govindan Street | Residential Special Type - II | ₹1,830 |
| Habeep Street | Residential Special Type - II | ₹1,830 |
| Jalalakan Street | Residential Special Type - II | ₹1,830 |
| Jalalkhan Street | Residential Special Type - II | ₹1,830 |
| Janiyan Street Lane | Residential Special Type - II | ₹1,830 |
| Kannara Street Lane | Residential Special Type - II | ₹1,830 |
| Kundupadum Street | Residential Special Type - II | ₹1,830 |
| Kundupodum Street | Residential Special Type - II | ₹1,830 |
| Ladakara Street | Residential Special Type - II | ₹1,830 |
| Madrai Kuppayar Street | Residential Special Type - II | ₹1,830 |
| Mannariyyar Nanthavanam Street | Residential Special Type - II | ₹1,830 |
| Muthuvalli Ibrahim Street | Residential Special Type - II | ₹1,830 |
| Nagaiyer Street | Residential Special Type - II | ₹1,830 |
| Nagichetty Street | Residential Special Type - II | ₹1,830 |
| Panduranganathan Koil Street | Residential Special Type - II | ₹1,830 |
| Panduranganathar Koil Street | Residential Special Type - II | ₹1,830 |
| Pykara Street | Residential Special Type - II | ₹1,830 |
| Pykara Streetlane | Residential Special Type - II | ₹1,830 |
| Syed Mathar Saibu Street | Residential Special Type - II | ₹1,830 |
| Syed Matharsaibu Street | Residential Special Type - II | ₹1,830 |
| Syed Mathar Street Lane | Residential Special Type - II | ₹1,830 |
| Thandarayan Street & 'Vasulaiyyar Street | Residential Special Type - II | ₹1,830 |
| Vasulaiyyar Street | Residential Special Type - II | ₹1,830 |
| Venkataraman Street | Residential Special Type - II | ₹1,830 |
| Venkatasamy Naidu Street | Residential Special Type - II | ₹1,830 |
| Sheshayamudali Street | Residential Special Type - II | ₹1,830 |
| Syed Jalal Street | Residential Special Type - II | ₹1,830 |
| Syed Kasim Street | Residential Special Type - II | ₹1,830 |
| Syed Mathar Saibu Street | Residential Special Type - II | ₹1,830 |
Source: TNREGINET (Tamil Nadu Registration Department). Verify on the official portal ↗. Guideline value is the government registration figure, not the market price.
Other areas under Salem West Joint III
Areas registered at the same sub-registrar office, with their typical rate.
Salem property values, made simple
We built this so anyone in Salem can find a property's official government value in seconds, in plain English, free, and refreshed every month. No government website to wrestle with. We are Chola Builders, and we have built over 1000 homes across Salem in the past 30+ years. If you are buying or selling here, we are glad to help you understand the numbers and choose the right area.
Questions about Ward G
What is the guideline value in Ward G, Salem?
How much is registration in Ward G?
Is this the market price?
Still have a question? Call +91 96598-44352